Manufacturer catalog
KinnexA
KinnexA is a mid-sized global semiconductor manufacturer focused on integrated circuits for industrial, automotive, and consumer electronics sectors. Its core product categories include microcontrollers (MCUs), power ICs, analog ICs, automotive-grade chips, and environmental sensors, designed for applications such as industrial automation, electric vehicle powertrains, smart home devices, and automotive infotainment systems. In 2023, the company recorded 8% year-over-year revenue growth, with total shipments exceeding 1.2 billion units, and 40% of its revenue coming from automotive segments. It maintains a strong market presence in Asia-Pacific (China, South Korea) and North America, positioning itself as a trusted supplier of AEC-Q100 qualified components for mid-range automotive and industrial applications. KinnexA electronic components are available through Voltkit for engineering evaluation and global sourcing. Browse part numbers, product types, packages, stock signals, datasheets and quotation options below.
Manufacturer
Package
Product Type
Stock
KinnexA Products
50 shown on this page| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| KUSB-8-7-5-3-1-1-01 | - | No description available. | $0.3329 @ 5,000+ | 0 | - | - | 插件 | Get Instant Quote | ||
| KRK-S-04-8-8-H-V81-XXX | - | No description available. | $4.0286 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KPF-01P-0-PA3-000 | - | No description available. | $2.3429 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRD-S-24-8-8-A-DE5 | - | No description available. | $13.4814 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRG-011-0-S71-0P0 | - | No description available. | $2.6700 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KPH-01E-4-PZ7-370 | - | No description available. | $2.3429 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRD-S-21-8-8-4-1DX | - | No description available. | $4.0743 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KQG-02A-0-GK2-070 | KinnexA | 2 有屏蔽 Gold Phosphor bronze Without LED -40℃~+85℃ - Ethernet Connectors/Modular Connectors (RJ45 RJ11) ROHS | $22.4686 @ 5,000+ | 0 | ![]() | Ethernet Connectors/Modular Connectors (RJ45 RJ11) | - | Get Instant Quote | ||
| KRK-U-01-8-8-1-DF5 | - | No description available. | $0.8171 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-04F-V-HS5-679 | - | No description available. | $13.3114 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KQH-01S-N-V13-570 | - | No description available. | $10.2657 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRD-S-22-8-8-4-DN1 | - | No description available. | $7.7457 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRM-S-01-8-8-0-GN2 | - | No description available. | $0.8529 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRG-017-V-H71-C80 | - | No description available. | $2.9671 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRF-02P-0-D31-0A0 | - | No description available. | $6.9457 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-01D-1-E13-170 | - | No description available. | $2.1700 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-04F-V-SH1-679 | - | No description available. | $32.2100 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-01T-X-D41-X70 | - | No description available. | $1.8714 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-01T-1-E11-270 | - | No description available. | $1.8714 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRD-S-22-8-8-5-GDD | - | No description available. | $7.7457 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRD-S-28-8-8-0-GGE | - | No description available. | $14.7029 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRD-S-22-8-8-8-DN5 | - | No description available. | $8.9000 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-04T-4-D12-1D0 | - | No description available. | $10.6929 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRD-S-21-8-8-4-1DD | - | No description available. | $4.0743 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRM-S-01-8-8-5-1D4 | - | No description available. | $1.1214 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KPH-01T-1-PN1-180 | - | No description available. | $2.3429 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-01E-1-D3C-170 | - | No description available. | $2.0786 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRM-S-02-8-8-1-1E5 | - | No description available. | $2.1529 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRK-U-01-8-8-0-DF5 | - | No description available. | $0.4857 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRG-011-0-H71-079 | - | No description available. | $2.9671 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-01E-X-D22-X70 | - | No description available. | $2.0786 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRM-S-01-8-8-0-6A5 | - | No description available. | $0.8529 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-02D-5-D12-1D0 | - | No description available. | $4.7100 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-01E-H-H91-570 | - | No description available. | $4.1186 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KPV-01F-1-PC1-389 | - | No description available. | $2.3429 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRK-S-04-A-A-0-EB2-XXX | - | No description available. | $4.3243 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRG-01Q-4-DZE-220 | - | No description available. | $2.3914 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRK-S-02-8-8-0-FA5 | - | No description available. | $1.7229 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-01T-X-D35-X70 | - | No description available. | $1.8714 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRK-S-01-8-8-4-DW3 | - | No description available. | $1.4629 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KPG-01Q-1-PK2-310 | - | No description available. | $2.3429 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-01E-X-D3C-X70 | - | No description available. | $2.0786 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRS-S-01-8-8-0-9G4-XXX | - | No description available. | $1.1214 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRM-S-01-8-8-0-6B4 | KinnexA | 1 有屏蔽 Gold Phosphor bronze Without LED -40℃~+85℃ - Ethernet Connectors/Modular Connectors (RJ45 RJ11) ROHS | $0.8529 @ 5,000+ | 0 | ![]() | Ethernet Connectors/Modular Connectors (RJ45 RJ11) | - | Get Instant Quote | ||
| KRK-U-01-8-8-0-DQ5 | - | No description available. | $0.4857 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRD-S-24-8-8-1-DN5 | - | No description available. | $12.2086 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRH-04F-V-SS5-679 | - | No description available. | $32.2100 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRM-S-01-6-6-0-6B4 | - | No description available. | $1.0143 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KRG-01P-4-H2N-110 | - | No description available. | $3.4329 @ 5,000+ | 0 | - | - | - | Get Instant Quote | ||
| KQG-02A-0-GF2-070 | - | No description available. | $22.4686 @ 5,000+ | 0 | - | - | - | Get Instant Quote |
No products on this page match the selected filters.
