Manufacturer catalog
HCTL(华灿天禄)
HCTL (华灿天禄) is a mid-sized Chinese semiconductor manufacturer specializing in integrated circuits and discrete semiconductors, with core product lines including microcontrollers (MCUs), power ICs, analog ICs, automotive-grade chips, sensors, and RF components. Its products serve key application areas: automotive electronics, industrial control systems, consumer electronics, and IoT devices. The company operates production bases in Jiangsu and Guangdong, has expanded production capacity steadily since 2020, with annual shipments exceeding 1 billion units in recent years, and has recorded consistent revenue growth driven by rising demand for automotive semiconductors in domestic and Southeast Asian markets, positioning it as a notable domestic player in the mid-range semiconductor segment. HCTL(华灿天禄) electronic components are available through Voltkit for engineering evaluation and global sourcing. Browse part numbers, product types, packages, stock signals, datasheets and quotation options below.
Manufacturer
Package
Product Type
Stock
HCTL(华灿天禄) Products
50 shown on this page| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| HC-PHB-2*5AWKK | - | No description available. | $0.0371 @ 6,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*6AWKK | - | No description available. | $0.0443 @ 6,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*7AWKK | - | No description available. | $0.0514 @ 6,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*8AWKK | - | No description available. | $0.0586 @ 6,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*9AWKK | - | No description available. | $0.0657 @ 1,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*10AWKK | - | No description available. | $0.0729 @ 1,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*11AWKK | - | No description available. | $0.0800 @ 1,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*12AWKK | - | No description available. | $0.0871 @ 1,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*14AWKK | - | No description available. | $0.1119 @ 1,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*15AWKK | - | No description available. | $0.1200 @ 1,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*16AWKK | - | No description available. | $0.1281 @ 1,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*17AWKK | - | No description available. | $0.1363 @ 1,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*18AWKK | - | No description available. | $0.1443 @ 1,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHB-2*20AWKK | - | No description available. | $0.1606 @ 1,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHD-2*18AKK | - | No description available. | $0.0763 @ 4,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| HC-PHD-2*2AWKK | - | No description available. | $0.0159 @ 400,000+ | 0 | - | - | - | CONN-TH | Get Instant Quote | |
| PM254-1-08-W-8.5KK | - | No description available. | $0.0730 @ 5,000+ | 0 | - | - | - | 未知 | Get Instant Quote | |
| PZ254-1-10-Z-8.5KK | - | No description available. | $0.0487 @ 5,000+ | 0 | - | - | - | HDR-TH | Get Instant Quote | |
| PZ254-1-13-Z-8.5KK | - | No description available. | $0.0634 @ 5,000+ | 0 | - | - | - | HDR-TH | Get Instant Quote | |
| PZ254-1-14-Z-8.5KK | - | No description available. | $0.0683 @ 1,000+ | 0 | - | - | - | HDR-TH | Get Instant Quote | |
| PZ254-1-06-W-8.5KK | - | No description available. | $0.0293 @ 50,000+ | 0 | - | - | - | HDR-TH | Get Instant Quote | |
| PZ254-1-07-W-8.5KK | - | No description available. | $0.0341 @ 25,000+ | 0 | - | - | - | HDR-TH | Get Instant Quote | |
| PZ254-2-06-Z-8.5KK | - | No description available. | $0.0586 @ 5,000+ | 0 | - | - | - | HDR-TH | Get Instant Quote | |
| PZ254-2-08-Z-8.5KK | - | No description available. | $0.0780 @ 1,000+ | 0 | - | - | - | HDR-TH | Get Instant Quote | |
| PZ254-2-11-Z-8.5KK | - | No description available. | $0.1073 @ 2,000+ | 0 | - | - | - | HDR-TH | Get Instant Quote | |
| PZ254-2-14-Z-8.5KK | - | No description available. | $0.1366 @ 1,000+ | 0 | - | - | - | HDR-TH | Get Instant Quote | |
| PZ254-2-03-W-8.5 | - | No description available. | $0.0403 @ 4,000+ | 0 | - | - | - | 弯插,P=2.54mm | Get Instant Quote | |
| HC-VH-2A2-B | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | 插件,P=3.96mm | Get Instant Quote | |
| PZ200-2-25-S | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | SMD,P=2mm | Get Instant Quote | |
| PM200-2-35-S-4.3 | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | SMD_2X35P | Get Instant Quote | |
| PZ200-2-7-S | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | SMD,P=2mm,2X7P | Get Instant Quote | |
| HC-15EDGRHDM-3.50-2X6P | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | P=3.5mm,2X6 | Get Instant Quote | |
| PM254-2-27-Z-8.5 | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | TH_2.54_2X27 | Get Instant Quote | |
| HC-PHD-2*13AKK | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | CONN-TH_26P-P2.00_HCTL_HC-PHD-2X13AKK | Get Instant Quote | |
| TC-6615-5.5-260G | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | SW-TH | Get Instant Quote | |
| XH-10AW | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | 弯插,P=2.54mm | Get Instant Quote | |
| HC-MA3.0-2X8AW | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | TH-2X8 | Get Instant Quote | |
| PM200-2-05-S-2.2 | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | SMD | Get Instant Quote | |
| XW05202-640R-00 | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | SMD-64 | Get Instant Quote | |
| PM200-1-24-Z-4.3 | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | DIP,P-2mm | Get Instant Quote | |
| PM254-2-15-S-8.5-P | HCTL | 2.54mm 2.54mm 3A Double Row 30P -40℃~+105℃ Brass Standing paste 2x15P 8.5mm Top Square Hole SMD,P=2.54mm Female Headers ROHS | $0.1409 @ 5,000+ | 0 | ![]() | Female Headers | SMD,P=2.54mm | Get Instant Quote | ||
| PZ200-2-19-Z-2.0 | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | TH_2X19P | Get Instant Quote | |
| PM200-2-25-S-4.3-G1-P-R | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | SMD-2X25P | Get Instant Quote | |
| PM200-2-16-S-4.3-G1-P-R | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | SMD-2X16P | Get Instant Quote | |
| PM254-2-25-S-8.5 | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | SMD,P=2.54mm | Get Instant Quote | |
| PM200-2-10-S-2.5 | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | SMD | Get Instant Quote | |
| PZ200-2-10-Z-2.0 | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | DIP,P-2mm | Get Instant Quote | |
| PZ254-3-05-Z-2.5-G0 | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | 插件,P=2.54mm | Get Instant Quote | |
| RS601HL-1020013BB-3A | - | No description available. | $0.0179 @ 200+ | 0 | - | - | - | 插件 | Get Instant Quote | |
| PM200-2-10-S-2.2-G0-P | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | SMD,P=2mm | Get Instant Quote |
No products on this page match the selected filters.
