Manufacturer catalog
DGBZ
DGBZ is a mid-sized global semiconductor manufacturer focused on designing and producing integrated circuits, with core product lines including microcontroller units (MCUs), power ICs, analog ICs, automotive-grade chips, and sensors. Its products serve key application areas: industrial automation, electric vehicle powertrains, consumer appliances, and IoT devices. As of 2024, the company operates two production facilities in East Asia, with annual shipments exceeding 1.2 billion units, and has posted an 18% year-over-year revenue growth driven by strong demand for automotive semiconductors. DGBZ holds a 3.2% global market share in the mid-range MCU segment, with major market presence across North America, Europe, and the Asia-Pacific, positioning it as a reliable mid-tier supplier for industrial and automotive electronics. DGBZ electronic components are available through Voltkit for engineering evaluation and global sourcing. Browse part numbers, product types, packages, stock signals, datasheets and quotation options below.
Manufacturer
Package
Product Type
Stock
DGBZ Products
50 shown on this page| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| YTSA007A0162501B | - | No description available. | $0.0101 @ 100,000+ | 10,250 | - | - | SMD-4P,3.4x3.4mm | Get Instant Quote | ||
| YTSA006A0802501B | - | No description available. | $0.0156 @ 100,000+ | 6,447 | - | - | SMD,3.1x3.1mm | Get Instant Quote | ||
| YTSA007A0151801B | - | No description available. | $0.0121 @ 100,000+ | 3,934 | - | - | SMD-4P,3.4x3.4mm | Get Instant Quote | ||
| YTSC005A0152501B | - | No description available. | $0.0118 @ 100,000+ | 3,843 | - | - | SMD-4P,5.2x5.2mm | Get Instant Quote | ||
| YTSC015A0502501B | - | No description available. | $0.0103 @ 97,500+ | 3,146 | - | - | SMD-4P,4.5x4.5mm | Get Instant Quote | ||
| YTSB019A0252501B | - | No description available. | $0.0430 @ 30,000+ | 2,577 | - | - | SMD,6x4mm | Get Instant Quote | ||
| YTSC015A0702501B | - | No description available. | $0.0101 @ 100,000+ | 2,070 | - | - | SMD-4P,4.5x4.5mm | Get Instant Quote | ||
| YTSC015A0382501B | - | No description available. | $0.0106 @ 100,000+ | 2,040 | - | - | SMD-4P,4.5x4.5mm | Get Instant Quote | ||
| BTC-TC6-33 | - | No description available. | $0.0356 @ 5,000+ | 1,824 | - | - | SMD | Get Instant Quote | ||
| YTSA020C0341802B | - | No description available. | $0.0263 @ 50,000+ | 1,501 | - | - | SMD,4.5x3.4mm | Get Instant Quote | ||
| YTSB001A0351803B | - | No description available. | $0.0093 @ 200,000+ | 1,286 | - | - | SMD,7.7x3.6mm | Get Instant Quote | ||
| YTSD003A0452502B | - | No description available. | $0.0111 @ 40,000+ | 1,134 | - | - | SMD-4P,6x6mm | Get Instant Quote | ||
| BTC-TC8S-125 | - | No description available. | $0.0699 @ 5,200+ | 975 | - | - | SMD | Get Instant Quote | ||
| YTSE005A0432502B | - | No description available. | $0.0303 @ 50,000+ | 940 | - | - | SMD,6.7x6.4mm | Get Instant Quote | ||
| YTSD009A0502503A | - | No description available. | $0.0138 @ 40,000+ | 849 | - | - | 弯插-4P,6x6mm | Get Instant Quote | ||
| YTSA010A0201803B | - | No description available. | $0.0201 @ 45,000+ | 846 | - | - | SMD,4x3mm | Get Instant Quote | ||
| YTSD003A0432504B | - | No description available. | $0.0102 @ 40,000+ | 730 | - | - | SMD-4P,6x6mm | Get Instant Quote | ||
| YTSB001A0351201B | - | No description available. | $0.0093 @ 100,000+ | 700 | - | - | SMD,7.7x3.6mm | Get Instant Quote | ||
| YTSB013A0502501B | - | No description available. | $0.0125 @ 390,000+ | 674 | - | - | SMD,6x3.5mm | Get Instant Quote | ||
| BTC-TC16-29 | - | No description available. | $0.0666 @ 520+ | 655 | - | - | SMD | Get Instant Quote | ||
| YTSA007A0152501B | - | No description available. | $0.0139 @ 100,000+ | 632 | - | - | SMD-4P,3.4x3.4mm | Get Instant Quote | ||
| YTSB008B0252501B | - | No description available. | $0.0169 @ 45,000+ | 605 | - | - | SMD,6x3.5mm | Get Instant Quote | ||
| YTSE005A0502502B | - | No description available. | $0.0303 @ 20,000+ | 573 | - | - | SMD,6.7x6.4mm | Get Instant Quote | ||
| BTC-TC6ST-50 | - | No description available. | $0.0356 @ 5,000+ | 555 | - | - | SMD | Get Instant Quote | ||
| BTC-TC6S-23 | - | No description available. | $0.0306 @ 10,000+ | 547 | - | - | SMD | Get Instant Quote | ||
| BTC-TC6-34 | - | No description available. | $0.0356 @ 5,000+ | 540 | - | - | SMD | Get Instant Quote | ||
| YTSD003B0702501B | - | No description available. | $0.0138 @ 200,000+ | 470 | - | - | SMD-4P,6x6mm | Get Instant Quote | ||
| BTC-TC16S-23 | - | No description available. | $0.0657 @ 1,000+ | 362 | - | - | SMD | Get Instant Quote | ||
| YTSE005A0354002A | - | No description available. | $0.0320 @ 21,000+ | 332 | - | - | SMD,6.7x6.4mm | Get Instant Quote | ||
| YTSE005A0352502B | - | No description available. | $0.0319 @ 52,500+ | 326 | - | - | SMD,6.7x6.4mm | Get Instant Quote | ||
| YTSA020A0341802B | - | No description available. | $0.0234 @ 50,000+ | 315 | - | - | SMD,4.5x3.4mm | Get Instant Quote | ||
| BTC-TC6T-50 | - | No description available. | $0.0356 @ 10,000+ | 270 | - | - | 插件 | Get Instant Quote | ||
| YTSE005A0502501B | - | No description available. | $0.0281 @ 50,000+ | 260 | - | - | SMD,6.7x6.4mm | Get Instant Quote | ||
| YTSC005A0182501B | - | No description available. | $0.0096 @ 200,000+ | 257 | - | - | SMD-4P,5.2x5.2mm | Get Instant Quote | ||
| BTC-MC5S-43 | - | No description available. | $0.0153 @ 19,500+ | 207 | - | - | SMD | Get Instant Quote | ||
| BTC-TC5T-23 | - | No description available. | $0.0251 @ 10,500+ | 170 | - | - | SMD | Get Instant Quote | ||
| YTSD009A0432501A | - | No description available. | $0.0122 @ 40,000+ | 145 | - | - | 弯插-4P,6x6mm | Get Instant Quote | ||
| YTSD001A0432501A | - | No description available. | $0.0094 @ 40,000+ | 100 | - | - | 插件-4P,6x6mm | Get Instant Quote | ||
| YTSD003A0502502B | - | No description available. | $0.0117 @ 40,000+ | 100 | - | - | SMD-4P,6x6mm | Get Instant Quote | ||
| YTSA007A0172501B | - | No description available. | $0.0128 @ 10,400+ | 91 | - | - | SMD-4P,3.4x3.4mm | Get Instant Quote | ||
| YTSC005A0151807B | - | No description available. | $0.0120 @ 100,000+ | 86 | - | - | SMD-4P,5.2x5.2mm | Get Instant Quote | ||
| YTSA016C0252501B | - | No description available. | $0.0136 @ 210,000+ | 61 | - | - | SMD,4.2x3.4mm | Get Instant Quote | ||
| YTSA017A0252501B | - | No description available. | $0.0141 @ 210,000+ | 55 | - | - | SMD,4.2x3.4mm | Get Instant Quote | ||
| YTSD003A0502504B | - | No description available. | $0.0106 @ 200,000+ | 43 | - | - | SMD-4P,6x6mm | Get Instant Quote | ||
| YTSD001A0502503A | - | No description available. | $0.0095 @ 40,000+ | 42 | - | - | 插件-4P,6x6mm | Get Instant Quote | ||
| YTSB003A0382501B | - | No description available. | $0.0101 @ 100,000+ | 40 | - | - | SMD,7x3.5mm | Get Instant Quote | ||
| YTSB005A0252503B | - | No description available. | $0.0159 @ 105,000+ | 38 | - | - | SMD,6x3.7mm | Get Instant Quote | ||
| YTSA017A0251801B | - | No description available. | $0.0137 @ 210,000+ | 37 | - | - | SMD,4.2x3.4mm | Get Instant Quote | ||
| YTSA020A0342502B | - | No description available. | $0.0234 @ 50,000+ | 31 | - | - | SMD,4.5x3.4mm | Get Instant Quote | ||
| YTSA007A0151803B | - | No description available. | $0.0115 @ 100,000+ | 30 | - | - | SMD-4P,3.4x3.4mm | Get Instant Quote |
No products on this page match the selected filters.