Manufacturer catalog
CUI Inc.
CUI Inc. is a global semiconductor manufacturer focused on integrated circuits and related electronic components, with core product categories including microcontrollers (MCUs), power ICs, analog ICs, memory, sensors, RF components, and automotive-grade semiconductors. Its products serve key application areas: industrial automation, consumer electronics, automotive systems, IoT devices, and telecommunications. Holding a mid-tier market position in the global semiconductor sector, the company has recorded steady low double-digit annual revenue growth over the past three years, fueled by rising shipment volumes of power management and automotive chips. It operates production sites across North America and Asia, with major market presence in North America, Europe, and the Asia-Pacific region, supplying both original equipment manufacturers and component distributors. CUI Inc. electronic components are available through Voltkit for engineering evaluation and global sourcing. Browse part numbers, product types, packages, stock signals, datasheets and quotation options below.
Manufacturer
Package
Product Type
Stock
CUI Inc. Products
50 shown on this page| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| P7805-2000-S | - | No description available. | $5.1471 @ 2,000+ | 0 | - | - | SIP,11.5x9mm | Get Instant Quote | ||
| PDSE1-S24-S24-M-TR | - | No description available. | $2.8700 @ 5,000+ | 0 | - | - | - | SMD-5P,13.2x8.5mm | Get Instant Quote | |
| PSK-10D-12 | - | No description available. | $6.6943 @ 2,000+ | 0 | - | - | - | DIP-4 | Get Instant Quote | |
| PSK-5D-5 | - | No description available. | $5.1886 @ 2,000+ | 0 | - | - | - | DIP-4 | Get Instant Quote | |
| VXO7805-500-M-TR | - | No description available. | $2.0714 @ 5,000+ | 0 | - | - | - | SMD-4P,13.5x12.5mm | Get Instant Quote | |
| V78E05-500-SMT-TR | - | No description available. | $3.1471 @ 800+ | 0 | - | - | - | SMD-8P,15.2x8.5mm | Get Instant Quote | |
| PSK-3D-5 | - | No description available. | $4.1271 @ 2,000+ | 0 | - | - | - | DIP,25.4x25.4mm | Get Instant Quote | |
| VXO7803-500-M-TR | - | No description available. | $1.9429 @ 5,000+ | 0 | - | - | - | SMD-4P,13.5x12.5mm | Get Instant Quote | |
| VXO78012-500-M-TR | - | No description available. | $2.0714 @ 5,000+ | 0 | - | - | - | SMD-4P,13.5x12.5mm | Get Instant Quote | |
| PRM3W-E12-S5-S | - | No description available. | $7.4186 @ 2,000+ | 0 | - | - | - | SIP,22x9.5mm | Get Instant Quote | |
| PQME1-S15-S15-S | - | No description available. | $3.8743 @ 2,000+ | 0 | - | - | - | SIP,19.7x6mm | Get Instant Quote | |
| PDQ15-Q48-D15-D | - | No description available. | $8.0471 @ 2,000+ | 0 | - | - | - | DIP,25.4x25.4mm | Get Instant Quote | |
| V7803W-500 | - | No description available. | $10.6657 @ 2,000+ | 0 | - | - | - | SIP,11.5x9mm | Get Instant Quote | |
| V7812W-500 | - | No description available. | $10.3486 @ 2,000+ | 0 | - | - | - | SIP,11.5x9mm | Get Instant Quote | |
| V7805W-500 | - | No description available. | $10.2286 @ 2,000+ | 0 | - | - | - | SIP,11.5x9mm | Get Instant Quote | |
| PDS1-S5-S12-M-TR | - | No description available. | $3.8157 @ 2,000+ | 0 | - | - | - | SMD-5P,12.7x8.3mm | Get Instant Quote | |
| PDSE1-S5-S3-S | - | No description available. | $1.8986 @ 2,000+ | 0 | - | - | - | SIP-4 | Get Instant Quote | |
| PDS1-S5-S15-M-TR | - | No description available. | $4.3543 @ 5,000+ | 0 | - | - | - | SMD-5P,12.7x8.3mm | Get Instant Quote | |
| PDQE10-Q48-S5-D | - | No description available. | $15.1129 @ 2,000+ | 0 | - | - | - | DIP-5 | Get Instant Quote | |
| PQMCE1-S5-S3-S | - | No description available. | $3.3843 @ 2,000+ | 0 | - | - | - | SIP,19.7x6mm | Get Instant Quote | |
| PSK-3D-12 | - | No description available. | $5.3886 @ 2,000+ | 0 | - | - | - | - | Get Instant Quote | |
| PDS1-S5-S5-M-TR | - | No description available. | $4.2971 @ 5,000+ | 0 | - | - | - | SMD-5P,12.7x8.3mm | Get Instant Quote | |
| VXO7805-500 | - | No description available. | $2.0186 @ 2,000+ | 0 | - | - | - | SIP-3 | Get Instant Quote | |
| PSK-S15C-15 | - | No description available. | $9.1429 @ 100+ | 0 | - | - | - | Get Instant Quote | ||
| PEME1-S5-D5-S | - | No description available. | $2.1457 @ 2,000+ | 0 | - | - | - | SIP,19.7x6mm | Get Instant Quote | |
| PDME1-S5-D9-S | - | No description available. | $2.2086 @ 2,000+ | 0 | - | - | - | SIP,19.7x6mm | Get Instant Quote | |
| PQQ10W-Q24-S5-S | - | No description available. | $12.4671 @ 990+ | 0 | - | - | SIP,22x9.5mm | Get Instant Quote | ||
| PQQ6W-Q24-S9-S | - | No description available. | $7.6343 @ 990+ | 0 | - | - | SIP,22x9.5mm | Get Instant Quote | ||
| PXO7806-500-M-TR | - | No description available. | $1.0700 @ 1,400+ | 0 | - | - | SMD-4P,12x12mm | Get Instant Quote | ||
| PRM3W-E12-D15-S | - | No description available. | $7.1886 @ 990+ | 0 | - | - | SIP,22x9.5mm | Get Instant Quote | ||
| PSK-S12B-24 | - | No description available. | $13.5614 @ 986+ | 0 | - | - | DIP,40.6x27.9mm | Get Instant Quote | ||
| PRMCE1-S5-S12-S | - | No description available. | $3.5243 @ 1,000+ | 0 | - | - | SIP,19.7x6mm | Get Instant Quote | ||
| V7805-1000 | - | No description available. | $8.1571 @ 2,000+ | 0 | - | - | - | SIP-3 | Get Instant Quote | |
| PDS1-S5-S15-M | - | No description available. | $4.1529 @ 988+ | 0 | - | - | SMD-5P,12.7x8.3mm | Get Instant Quote | ||
| PQMCE1-S5-S5-S | - | No description available. | $2.8929 @ 1,000+ | 0 | - | - | SIP,19.7x6mm | Get Instant Quote | ||
| PQME1-S5-S5-M-TR | - | No description available. | $3.8800 @ 5,000+ | 0 | - | - | - | SMD-5P,13.2x8.5mm | Get Instant Quote | |
| PDSE1-S5-S12-S | - | No description available. | $1.7129 @ 989+ | 0 | - | - | SIP,11.6x6mm | Get Instant Quote | ||
| PSK-6B-S5 | - | No description available. | $8.6400 @ 1,008+ | 0 | - | - | DIP,50.8x25.4mm | Get Instant Quote | ||
| PQQ6W-Q24-S3-S | - | No description available. | $8.4557 @ 1,000+ | 0 | - | - | - | SIP,22x9.5mm | Get Instant Quote | |
| PEM1-S12-S5-S | - | No description available. | $4.3386 @ 1,000+ | 0 | - | - | SIP,19.5x6mm | Get Instant Quote | ||
| P7824-500R | - | No description available. | $5.0000 @ 100+ | 0 | - | - | SIP-3 | Get Instant Quote | ||
| VXO7805-1000 | CUI | Power Module/Power Supply ROHS | $2.9029 @ 1+ | 0 | ![]() | Power Module/Power Supply | - | Get Instant Quote | ||
| PDS1-S5-S5-M | - | No description available. | $8.1857 @ 9+ | 0 | - | - | - | - | Get Instant Quote | |
| PDSE1-S24-S12-M-TR | CUI | Power supply module,Power Supplies | $2.2600 @ 13+ | 0 | - | Power supply module,Power Supplies | - | Get Instant Quote | ||
| PRME1-S12-S5-M-TR | CUI | - Power supply module ROHS | $5.1871 @ 1+ | 0 | ![]() | Power supply module | - | Get Instant Quote | ||
| PEM1-S12-S12-S | - | No description available. | $4.3386 @ 1,000+ | 0 | - | - | SIP,19.5x6mm | Get Instant Quote | ||
| PESE1-S5-S15-M | - | No description available. | $3.2271 @ 988+ | 0 | - | - | SMD-5P,13.2x8.5mm | Get Instant Quote | ||
| PEM1-S12-D12-S | - | No description available. | $4.2114 @ 1,000+ | 0 | - | - | SIP,19.5x6mm | Get Instant Quote | ||
| PRMCE1-S12-S5-S | - | No description available. | $2.6114 @ 1,000+ | 0 | - | - | SIP,19.7x6mm | Get Instant Quote | ||
| V7803W-500R | - | No description available. | $11.3414 @ 2,000+ | 0 | - | - | - | Throughhole | Get Instant Quote |
No products on this page match the selected filters.
