Manufacturer catalog
Hallwee
Hallwee is a mid-sized global semiconductor manufacturer focused on designing and producing specialized integrated circuits and components. Its core product categories include microcontrollers (MCUs), power management ICs, analog ICs, automotive-grade semiconductors, and environmental sensors, targeted at industrial and consumer electronics applications. The company operates two regional production facilities in East Asia, with annual shipment volumes exceeding 2.1 billion units as of 2023, and has posted consistent low double-digit revenue growth over the past three years, fueled by strong demand for its automotive and industrial sensor lines. Major markets include North America, Europe, and Southeast Asia, where it serves original equipment manufacturers across automotive, industrial automation, and smart home sectors, holding a 1.2% global share in the mid-range automotive MCU segment per 2024 industry analysis. Hallwee electronic components are available through Voltkit for engineering evaluation and global sourcing. Browse part numbers, product types, packages, stock signals, datasheets and quotation options below.
Manufacturer
Package
Product Type
Stock
Hallwee Products
50 shown on this page| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| HAL3144E | - | No description available. | $0.0503 @ 30,000+ | 41,080 | - | - | SOT-23 | Get Instant Quote | ||
| HAL403SO | - | No description available. | $0.0409 @ 30,000+ | 25,524 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL251SO | - | No description available. | $0.0463 @ 30,000+ | 18,471 | - | - | SOT-23-3 | Get Instant Quote | ||
| HAL1101UA | - | No description available. | $0.0911 @ 10,000+ | 17,213 | - | - | TO-92S | Get Instant Quote | ||
| HAL2041SO | - | No description available. | $0.0236 @ 45,000+ | 16,985 | - | - | SOT-23 | Get Instant Quote | ||
| HAL2502SW | - | No description available. | $0.0496 @ 25,000+ | 9,941 | - | - | DFN1010-4-EP | Get Instant Quote | ||
| HAL49ESO | - | No description available. | $0.0500 @ 30,000+ | 9,778 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL9303SW | - | No description available. | $0.1060 @ 20,000+ | 7,480 | - | - | DFN1616-6 | Get Instant Quote | ||
| HAL3144EUA | - | No description available. | $0.0607 @ 10,000+ | 6,357 | - | - | TO-92S | Get Instant Quote | ||
| HAL1254SSO | - | No description available. | $0.0227 @ 90,000+ | 5,468 | - | - | SOT-23 | Get Instant Quote | ||
| HAL248TDSO | - | No description available. | $0.0780 @ 30,000+ | 4,740 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL250SO | Hallwee | 33Gs -23Gs SOT-23-3L Hall Sensor ROHS | $0.0833 @ 30,000+ | 4,446 | ![]() | Hall Sensor | SOT-23-3L | Get Instant Quote | ||
| HAL251ST | - | No description available. | $0.0420 @ 30,000+ | 4,026 | - | - | TSOT-23-3L | Get Instant Quote | ||
| HAL-HW108A-E | - | No description available. | $0.0624 @ 8,000+ | 3,995 | - | - | - | SOT-143 | Get Instant Quote | |
| HAL-HW108A-F | - | No description available. | $0.0664 @ 8,000+ | 3,975 | - | - | - | SOT-143 | Get Instant Quote | |
| HAL9303FSW | - | No description available. | $0.1060 @ 20,000+ | 3,950 | - | - | - | DFN-6-EP(1.6x1.6) | Get Instant Quote | |
| HAL1255NSW | - | No description available. | $0.0226 @ 50,000+ | 3,936 | - | - | DFN-6L-EP(1.6x1.6) | Get Instant Quote | ||
| HAL1255SSW | - | No description available. | $0.0251 @ 10,000+ | 3,770 | - | - | DFN-6L-EP(1.6x1.6) | Get Instant Quote | ||
| HAL255SO | - | No description available. | $0.1249 @ 30,000+ | 3,525 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL248 SW | Hallwee | DFN-6 Hall Sensor ROHS | $0.0703 @ 20,000+ | 3,272 | ![]() | Hall Sensor | DFN-6 | Get Instant Quote | ||
| HAL1201NSO | - | No description available. | $0.0553 @ 30,000+ | 3,114 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL206SO | - | No description available. | $0.0833 @ 2,600+ | 3,000 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL247TGSO | Hallwee | ±15Gs ±5Gs SOT-23-3L Hall Sensor ROHS | $0.0763 @ 30,000+ | 2,872 | ![]() | Hall Sensor | SOT-23-3L | Get Instant Quote | ||
| HAL1254NSO | - | No description available. | $0.0227 @ 18,000+ | 2,850 | - | - | - | SOT-323 | Get Instant Quote | |
| HAL2471SO | - | No description available. | $0.0749 @ 30,000+ | 2,808 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL9303RSO | - | No description available. | $0.0639 @ 30,000+ | 2,293 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL248DSO | - | No description available. | $0.0761 @ 30,000+ | 2,253 | - | - | SOT-23-3L | Get Instant Quote | ||
| MR6133SO | - | No description available. | $0.0984 @ 30,000+ | 2,240 | - | - | SOT-23 | Get Instant Quote | ||
| HAL9303SO | Hallwee | SOT-23-3L Hall Sensor ROHS | $0.1060 @ 30,000+ | 2,152 | ![]() | Hall Sensor | SOT-23-3L | Get Instant Quote | ||
| HAL248RST | Hallwee | 30Gs -10Gs TSOT-23-3L Hall Sensor ROHS | $0.0887 @ 30,000+ | 1,930 | ![]() | Hall Sensor | TSOT-23-3L | Get Instant Quote | ||
| HAL93DSO | - | No description available. | $0.0999 @ 30,000+ | 1,610 | - | - | - | SOT-23-3L | Get Instant Quote | |
| HAL213 SO | Hallwee | 8Gs -5Gs SOT-23-3L Hall Sensor ROHS | $0.1249 @ 30,000+ | 1,585 | ![]() | Hall Sensor | SOT-23-3L | Get Instant Quote | ||
| TMR2101SO | Hallwee | SOT-23-3L Hall Sensor ROHS | $0.2057 @ 5,000+ | 1,422 | ![]() | Hall Sensor | SOT-23-3L | Get Instant Quote | ||
| HAL251UA | - | No description available. | $0.0629 @ 10,000+ | 1,368 | - | - | TO-92S | Get Instant Quote | ||
| HAL2482SN | Hallwee | 35Gs -27Gs SOT-23-5 Hall Sensor ROHS | $0.1529 @ 6,000+ | 1,187 | ![]() | Hall Sensor | SOT-23-5L | Get Instant Quote | ||
| HAL247TGUA | - | No description available. | $0.0757 @ 10,000+ | 1,075 | - | - | TO-92S | Get Instant Quote | ||
| HAL4901SO | - | No description available. | $0.0999 @ 30,000+ | 1,051 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL3181UA | - | No description available. | $0.0757 @ 10,000+ | 985 | - | - | - | TO-92S | Get Instant Quote | |
| HAL1453VK | - | No description available. | $0.2100 @ 2,000+ | 959 | - | - | TO-94 | Get Instant Quote | ||
| HAL49EUA | - | No description available. | $0.0500 @ 25,000+ | 900 | - | - | TO-92S | Get Instant Quote | ||
| HAL2481LSO | - | No description available. | $0.0776 @ 30,000+ | 856 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL248G SO | - | No description available. | $0.0534 @ 30,000+ | 708 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL247SO | - | No description available. | $0.0749 @ 30,000+ | 620 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL253SO | Hallwee | 35Gs -25Gs SOT-23-3L Hall Sensor ROHS | $0.1006 @ 30,000+ | 495 | ![]() | Hall Sensor | SOT-23-3L | Get Instant Quote | ||
| HAL1881UA | - | No description available. | $0.1331 @ 10,000+ | 451 | - | - | TO-92S | Get Instant Quote | ||
| HAL248GUA | - | No description available. | $0.0716 @ 10,000+ | 374 | - | - | TO-92S | Get Instant Quote | ||
| HAL3181RUA | - | No description available. | $0.0757 @ 1,040+ | 255 | - | - | - | TO-92S | Get Instant Quote | |
| HAL204SO | - | No description available. | $0.0654 @ 30,000+ | 185 | - | - | SOT-23-3L | Get Instant Quote | ||
| HAL910-F-B-30 | - | No description available. | $0.6600 @ 1,000+ | 173 | - | - | SOP-8 | Get Instant Quote | ||
| HAL581SO | Hallwee | 100Gs 20Gs SOT-23-3L Hall Sensor ROHS | $0.1771 @ 30,000+ | 140 | ![]() | Hall Sensor | SOT-23-3L | Get Instant Quote |
No products on this page match the selected filters.
