Manufacturer catalog
ddf
ddf is a mid-tier fabless-IDM hybrid global semiconductor manufacturer specializing in integrated circuits and discrete semiconductors, with core product categories including microcontroller units (MCUs), power ICs, analog ICs, automotive-grade chips, environmental sensors, and low-power RF components. Its products serve key application areas: industrial automation, consumer electronics, automotive powertrain and infotainment, and IoT devices. Based in China, ddf expanded production in 2023 with a 12-inch wafer fab, leading to an 18% year-over-year shipment volume increase in 2024, while annual revenue reached $2.1 billion, a 12% rise from 2023. It holds a 3.2% share of the global mid-range semiconductor market, with major sales concentrated in China, Southeast Asia, and Western Europe, focusing on cost-effective, reliable components tailored for mass-market and industrial use cases. ddf electronic components are available through Voltkit for engineering evaluation and global sourcing. Browse part numbers, product types, packages, stock signals, datasheets and quotation options below.
Manufacturer
Package
Product Type
Stock
ddf Products
50 shown on this page| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| SS34BF | - | No description available. | $0.0184 @ 20,000+ | 5,000 | - | - | - | SMBF | Get Instant Quote | |
| MB10F | DDF | MBF Bridge Rectifiers ROHS | $0.0058 @ 100,000+ | 5,000 | ![]() | Bridge Rectifiers | MBF | Get Instant Quote | ||
| ABS10 | - | No description available. | $0.0078 @ 100,000+ | 5,000 | - | - | - | ABS | Get Instant Quote | |
| ABS210 | DDF | ABS Bridge Rectifiers ROHS | $0.0106 @ 40,000+ | 4,980 | - | ![]() | Bridge Rectifiers | ABS | Get Instant Quote | |
| MB10F-A | - | No description available. | $0.0074 @ 100,000+ | 4,950 | - | - | - | MBF | Get Instant Quote | |
| MCR100-8-SOT-23 | - | No description available. | $0.0133 @ 42,000+ | 3,000 | - | - | - | SOT-23 | Get Instant Quote | |
| BT169D-SOT-23 | - | No description available. | $0.0213 @ 18,000+ | 3,000 | - | - | - | SOT-23 | Get Instant Quote | |
| PC357C-CUH-S | - | No description available. | $0.0279 @ 24,000+ | 3,000 | - | - | - | SOP-4 | Get Instant Quote | |
| PC357B-CUH-S | - | No description available. | $0.0279 @ 24,000+ | 3,000 | - | - | - | SOP-4 | Get Instant Quote | |
| PC1019-CuH-LE | - | No description available. | $0.0303 @ 24,000+ | 3,000 | - | - | - | LSOP-4 | Get Instant Quote | |
| F7 | - | No description available. | $0.0021 @ 192,000+ | 3,000 | - | - | - | SOD-123FL | Get Instant Quote | |
| F6 | - | No description available. | $0.0019 @ 192,000+ | 3,000 | - | - | - | SOD-123FL | Get Instant Quote | |
| F5 | - | No description available. | $0.0019 @ 192,000+ | 3,000 | - | - | - | SOD-123FL | Get Instant Quote | |
| F4 | - | No description available. | $0.0019 @ 192,000+ | 3,000 | - | - | - | SOD-123FL | Get Instant Quote | |
| F2 | DDF | SOD-123FL Fast Recovery / High Efficiency Diodes ROHS | $0.0019 @ 192,000+ | 3,000 | - | ![]() | Fast Recovery / High Efficiency Diodes | SOD-123FL | Get Instant Quote | |
| F1 | - | No description available. | $0.0019 @ 192,000+ | 3,000 | - | - | - | SOD-123FL | Get Instant Quote | |
| SS8550-SOT-23 | - | No description available. | $0.0047 @ 90,000+ | 3,000 | - | - | - | SOT-23 | Get Instant Quote | |
| SS8050-SOT-23 | - | No description available. | $0.0047 @ 90,000+ | 3,000 | - | - | - | SOT-23 | Get Instant Quote | |
| S9018-SOT-23 | - | No description available. | $0.0085 @ 90,000+ | 3,000 | - | - | - | SOT-23 | Get Instant Quote | |
| MMBT5401 | DDF | SOT-23 Single Bipolar Transistors ROHS | $0.0043 @ 90,000+ | 3,000 | - | ![]() | Bipolar (BJT) | SOT-23 | Get Instant Quote | |
| MMBT2222 | - | No description available. | $0.0075 @ 90,000+ | 3,000 | - | - | - | SOT-23 | Get Instant Quote | |
| 2SC1815-SOT-23 | - | No description available. | $0.0038 @ 90,000+ | 3,000 | - | - | - | SOT-23 | Get Instant Quote | |
| 2SA1015-SOT-23 | - | No description available. | $0.0038 @ 90,000+ | 3,000 | - | - | - | SOT-23 | Get Instant Quote | |
| MAC97A8-SOT-23-3 | - | No description available. | $0.0160 @ 42,000+ | 3,000 | - | - | - | SOT-23-3 | Get Instant Quote | |
| MAC97A6-SOT-23-3 | - | No description available. | $0.0213 @ 18,000+ | 3,000 | - | - | - | SOT-23-3 | Get Instant Quote | |
| SS14F | - | No description available. | $0.0037 @ 255,000+ | 3,000 | - | - | - | SMAF | Get Instant Quote | |
| SS120 | DDF | SMA Schottky Diodes ROHS | $0.0053 @ 102,000+ | 3,000 | ![]() | Schottky Diodes | SMA | Get Instant Quote | ||
| K16 | - | No description available. | $0.0038 @ 102,000+ | 3,000 | - | - | - | SOD-123FL | Get Instant Quote | |
| A5 | - | No description available. | $0.0017 @ 192,000+ | 3,000 | - | - | - | SOD-123FL | Get Instant Quote | |
| A3 | - | No description available. | $0.0017 @ 192,000+ | 3,000 | - | - | - | SOD-123FL | Get Instant Quote | |
| A2 | DDF | SOD-123FL Diodes - General Purpose ROHS | $0.0017 @ 192,000+ | 3,000 | - | ![]() | Diodes - General Purpose | SOD-123FL | Get Instant Quote | |
| A1 | DDF | SOD-123FL Diodes - General Purpose ROHS | $0.0017 @ 192,000+ | 3,000 | - | ![]() | Diodes - General Purpose | SOD-123FL | Get Instant Quote | |
| PC1018-CuH-LE | - | No description available. | $0.0303 @ 24,000+ | 2,990 | - | - | - | LSOP-4 | Get Instant Quote | |
| MCR100-6-SOT-23 | - | No description available. | $0.0133 @ 42,000+ | 2,980 | - | - | - | SOT-23 | Get Instant Quote | |
| BT131-600-SOT-23-3 | - | No description available. | $0.0213 @ 18,000+ | 2,980 | - | - | - | SOT-23-3 | Get Instant Quote | |
| MMBTA13 | - | No description available. | $0.0170 @ 42,000+ | 2,960 | - | - | - | SOT-23 | Get Instant Quote | |
| PCR406-SOT-23 | - | No description available. | $0.0079 @ 90,000+ | 2,950 | - | - | - | SOT-23 | Get Instant Quote | |
| K24 | - | No description available. | $0.0054 @ 102,000+ | 2,950 | - | - | - | SOD-123FL | Get Instant Quote | |
| MMBT5551 | DDF | SOT-23 Single Bipolar Transistors RoHS | $0.0043 @ 450,000+ | 2,920 | - | ![]() | Bipolar (BJT) | SOT-23 | Get Instant Quote | |
| SS24F | - | No description available. | $0.0055 @ 765,000+ | 2,915 | - | - | - | SMAF | Get Instant Quote | |
| F3 | - | No description available. | $0.0021 @ 192,000+ | 2,900 | - | - | - | SOD-123FL | Get Instant Quote | |
| A4 | DDF | SOD-123FL Diodes - General Purpose ROHS | $0.0017 @ 192,000+ | 2,900 | ![]() | Diodes - General Purpose | SOD-123FL | Get Instant Quote | ||
| PCR606-SOT-23 | - | No description available. | $0.0081 @ 90,000+ | 2,850 | - | - | - | SOT-23 | Get Instant Quote | |
| SS34F | - | No description available. | $0.0076 @ 102,000+ | 2,850 | - | - | - | SMAFL | Get Instant Quote | |
| S9013-SOT-23 | - | No description available. | $0.0038 @ 450,000+ | 2,772 | - | - | - | SOT-23 | Get Instant Quote | |
| A6 | - | No description available. | $0.0017 @ 1,440,000+ | 2,750 | - | - | - | SOD-123FL | Get Instant Quote | |
| 13003-TO-252 | - | No description available. | $0.0586 @ 10,000+ | 2,485 | - | - | - | TO-252 | Get Instant Quote | |
| S9012-SOT-23 | - | No description available. | $0.0038 @ 90,000+ | 2,400 | - | - | - | SOT-23 | Get Instant Quote | |
| 1N4148W T4 | - | No description available. | $0.0187 @ 45,000+ | 2,388 | - | - | - | SOD-123 | Get Instant Quote | |
| K14 | DDF | SOD-123FL Schottky Diodes ROHS | $0.0039 @ 765,000+ | 2,362 | ![]() | Schottky Diodes | SOD-123FL | Get Instant Quote |
No products on this page match the selected filters.
