NRSE4020-4R7M
4.7uH ±20% SMD,4x4x2.1mm Power Inductors ROHS
- Manufacturer
- KOHERelec
- Package
- SMD,4x4mm
- Stock
- 3,020
No table match yet
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Loading AI insight...
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
NRSE4020-4R7M | KOHERelec | 4.7uH ±20% SMD,4x4x2.1mm Power Inductors ROHS |
$0.0799 @ 30,000+ | 3,020 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-150M | KOHERelec | 1.15A 15uH ±20% 1.65A SMD,4x4x3mm Power Inductors ROHS |
$0.0699 @ 20,000+ | 2,000 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-R47N | KOHERelec | 4A 470nH ±30% 7.5A SMD,4x4x3mm Power Inductors ROHS |
$0.0699 @ 20,000+ | 2,000 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4020-470M | KOHERelec | 440mA 47uH ±20% 740mA SMD,4x4x2.1mm Power Inductors ROHS |
$0.0727 @ 30,000+ | 1,941 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-220M | KOHERelec | 1A 22uH ±20% SMD Power Inductors ROHS |
$0.0811 @ 20,000+ | 1,876 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-470M | KOHERelec | 720mA 47uH ±20% 900mA SMD,4x4x3mm Power Inductors ROHS |
$0.0699 @ 20,000+ | 1,820 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4018-3R3M | KOHERelec | 1.9A 3.3uH ±20% 2.45A SMD,4x4x1.85mm Power Inductors ROHS |
$0.0700 @ 2,600+ | 1,550 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-2R2M | KOHERelec | 2.95A 2.2uH ±20% SMD Power Inductors ROHS |
$0.0797 @ 2,600+ | 218 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4020-100M | KOHERelec | 900mA 10uH ±20% 1.6A SMD,4x4x2.1mm Power Inductors ROHS |
$0.0846 @ 2,600+ | 100 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-330M | KOHERelec | 840mA 33uH ±20% 1.1A SMD,4x4x3mm Power Inductors ROHS |
$0.0777 @ 2,600+ | 85 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4018-2R2M | KOHERelec | 2A 2.2uH ±20% 2.7A SMD,4x4x1.85mm Power Inductors ROHS |
$0.0700 @ 2,600+ | 71 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4018-470M | KOHERelec | 500mA 47uH ±20% SMD Power Inductors ROHS |
$0.0554 @ 30,000+ | 67 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-331M | KOHERelec | 230mA 330uH ±20% 300mA SMD,4x4x3mm Power Inductors ROHS |
$0.0840 @ 2,600+ | 44 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4020-6R8M | KOHERelec | 1.04A 6.8uH ±20% 2A SMD,4x4x2.1mm Power Inductors ROHS |
$0.0799 @ 30,000+ | 10 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-101M | KOHERelec | 100uH ±20% SMD,4x4x3mm Power Inductors ROHS |
$0.0889 @ 2,600+ | 8 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-4R7M | KOHERelec | 2A 4.7uH ±20% SMD Power Inductors ROHS |
$0.1051 @ 20,000+ | 5 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4018-4R7M | KOHERelec | 1.7A 4.7uH ±20% SMD Power Inductors ROHS |
$0.0526 @ 30,000+ | 2 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4020-2R2M | KOHERelec | 1.85A 2.2uH ±20% 3.4A SMD,4x4x2.1mm Power Inductors ROHS |
$0.0676 @ 30,000+ | 2 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4018-220M | KOHERelec | 800mA 22uH ±20% 800mA SMD,4x4x1.85mm Power Inductors ROHS |
$0.0721 @ 2,600+ | 1 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-100M | KOHERelec | 1.5A 10uH ±20% SMD Power Inductors ROHS |
$0.0570 @ 20,000+ | 1 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4012-100M | KOHERelec | 800mA 10uH ±20% SMD Power Inductors ROHS |
$0.0526 @ 22,500+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4015-100M | KOHERelec | 1A 10uH ±20% 1A SMD,4x4x1.65mm Power Inductors ROHS |
$0.0617 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4015-220M | KOHERelec | 680mA 22uH ±20% 680mA SMD,4x4x1.65mm Power Inductors ROHS |
$0.0629 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4015-680M | KOHERelec | 420mA 68uH ±20% 420mA SMD,4x4x1.65mm Power Inductors ROHS |
$0.0629 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4018-100M | KOHERelec | 1.1A 10uH ±20% SMD Power Inductors ROHS |
$0.0526 @ 30,000+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4018-150M | KOHERelec | 15uH ±20% SMD,4x4x1.85mm Power Inductors ROHS |
$0.0684 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4018-1R0N | KOHERelec | 2.5A 1uH ±30% 4.5A SMD,4x4x1.85mm Power Inductors ROHS |
$0.0684 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4018-1R5N | KOHERelec | 2.34A 1.5uH ±30% SMD Power Inductors ROHS |
$0.0561 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4018-330M | KOHERelec | 600mA 33uH ±20% 650mA SMD,4x4x1.85mm Power Inductors ROHS |
$0.0666 @ 30,000+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4018-6R8M | KOHERelec | 1.3A 6.8uH ±20% 1.45A SMD,4x4x1.85mm Power Inductors ROHS |
$0.0636 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4020-150M | KOHERelec | 770mA 15uH ±20% 1.35A SMD,4x4x2.1mm Power Inductors ROHS |
$0.0781 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4020-1R0N | KOHERelec | 2.15A 1uH ±30% 5.1A SMD,4x4x2.1mm Power Inductors ROHS |
$0.0844 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4020-1R5N | KOHERelec | 1.5uH ±30% SMD,4x4x2.1mm Power Inductors ROHS |
$0.0867 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4020-220M | KOHERelec | 620mA 22uH ±20% 1.05A SMD,4x4x2.1mm Power Inductors ROHS |
$0.0844 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4020-330M | KOHERelec | 490mA 33uH ±20% 850mA SMD,4x4mm Power Inductors ROHS |
$0.0800 @ 30,000+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4020-3R3M | KOHERelec | 1.4A 3.3uH ±20% 3.2A SMD,4x4x2.1mm Power Inductors ROHS |
$0.0799 @ 30,000+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-151M | KOHERelec | 350mA 150uH ±20% 500mA SMD,4x4x3mm Power Inductors ROHS |
$0.0773 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-1R0N | KOHERelec | 3.4A 1uH ±30% 5.9A SMD,4x4x3mm Power Inductors ROHS |
$0.0630 @ 20,000+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-1R5N | KOHERelec | 1.5uH ±30% SMD,4x4x3mm Power Inductors ROHS |
$0.0799 @ 20,000+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-221M | KOHERelec | 300mA 220uH ±20% 400mA SMD,4x4x3mm Power Inductors ROHS |
$0.0799 @ 20,000+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-3R3M | KOHERelec | 2.4A 3.3uH ±20% 3.3A SMD,4x4x3mm Power Inductors ROHS |
$0.0699 @ 20,000+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-471M | KOHERelec | 200mA 470uH ±20% 300mA SMD,4x4x3mm Power Inductors ROHS |
$0.0799 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-560M | KOHERelec | 56uH ±20% SMD,4x4x3mm Power Inductors ROHS |
$0.0777 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-680M | KOHERelec | 550mA 68uH ±20% 750mA SMD,4x4x3mm Power Inductors ROHS |
$0.0907 @ 2,600+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE4030-6R8M | KOHERelec | 1.7A 6.8uH ±20% 2.6A SMD,4x4x3mm Power Inductors ROHS |
$0.0670 @ 20,000+ | 0 | ![]() |
Power Inductors | SMD,4x4mm | Get Instant Quote | |
|
|
NRSE474F3950B1F | - | No description available. |
$0.1729 @ 5,000+ | 0 | - | - | - | Get Instant Quote | |
|
|
NRSE474F4020B1F | - | No description available. |
$0.1729 @ 5,000+ | 0 | - | - | - | Get Instant Quote | |
|
|
NRSE474F4090B2F | - | No description available. |
$0.1900 @ 5,000+ | 0 | - | - | - | Get Instant Quote | |
|
|
NRSE474H3950B1H | EATON | 47kΩ 50mW ±3% 3950K ±3% NTC Thermistors ROHS |
$0.1530 @ 1,000+ | 0 | ![]() |
NTC Thermistors | - | Get Instant Quote | |
|
|
NRSE474H4020B1H | - | No description available. |
$0.1757 @ 1,000+ | 0 | - | - | - | Get Instant Quote |
Cross Reference
4.7uH ±20% SMD,4x4x2.1mm Power Inductors ROHS
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Application Case
No matching application cases were found for NRSE4 yet.
FAQ
Parameter and application questions will appear here when ready.
You can purchase NRSE4 directly from Voltkit. We supply electronic components from our own inventory and trusted global sourcing network, helping engineers and procurement teams obtain authentic parts with competitive pricing. We also provide datasheets, sample support, BOM matching, and alternative part recommendations when needed.