KPESDC2FD3V3B
40V Bidirectional 3.3V 0402 ESD and Surge Protection (TVS/ESD) ROHS
- Manufacturer
- KUU
- Package
- 0402
- Stock
- 51,402
No table match yet
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Loading AI insight...
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
KPESDC2FD3V3B | KUU | 40V Bidirectional 3.3V 0402 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0112 @ 100,000+ | 51,402 | ![]() |
ESD and Surge Protection (TVS/ESD) | 0402 | Get Instant Quote | |
|
|
KPESD5V0L1BL | KUU | 40V Bi-Directional 5V DFN1006 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0116 @ 200,000+ | 29,859 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote | |
|
|
KPESD0201AV5 | - | No description available. |
$0.0169 @ 60,000+ | 12,070 | - | - | 0201 | Get Instant Quote | |
|
|
KPESD5V0S1BB | KUU | 5A 75W 15V 9V Bi-Directional 5V SOD-523 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0068 @ 1,020,000+ | 11,703 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOD-523 | Get Instant Quote | |
|
|
KPESD0603AV5 | KUU | 40V Bi-Directional 3.3V 0603 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0173 @ 50,000+ | 10,298 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | 0603 | Get Instant Quote | |
|
|
KPESD0402-05ST | - | No description available. |
$0.0085 @ 1,000,000+ | 9,241 | - | - | 0402 | Get Instant Quote | |
|
|
KPESD3V3S1UL | KUU | 4.2V 20kV 14V Unidirectional 3.3V DFN1006-2(SOD-882) ESD Protection Devices ROHS |
$0.0221 @ 50,000+ | 8,977 | ![]() |
ESD Protection Devices | DFN1006-2 | Get Instant Quote | |
|
|
KPESD3V3S1BL | KUU | 4A 25V 100W 4.2V Bidirectional 3.3V DFN1006 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0104 @ 400,000+ | 5,291 | ![]() |
ESD and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote | |
|
|
KPESD5V2S2UT | KUU | 5A 12.5V 300W 6V Unidirectional 5V SOT-23 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0110 @ 210,000+ | 3,044 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOT-23 | Get Instant Quote | |
|
|
KPESD15VL1BA | - | No description available. |
$0.0118 @ 42,000+ | 2,480 | - | - | SOD-323 | Get Instant Quote | |
|
|
KPESD3V3S1BA-N | - | No description available. |
$0.0076 @ 51,000+ | 693 | - | - | SOD-523 | Get Instant Quote | |
|
|
KPESD5V0S1BBN | - | No description available. |
$0.0062 @ 124,000+ | 689 | - | - | - | SOD-523 | Get Instant Quote |
|
|
KPESD7V0A1BL | KUU | DFN1006-2 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0053 @ 10,400+ | 90 | - | ![]() |
ESD and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote |
|
|
KPESD12VL2UT | KUU | 5A 28V 300W 13.3V Unidirectional 12V SOT-23 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0196 @ 45,000+ | 83 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOT-23 | Get Instant Quote | |
|
|
KPESD5V0S1BL | KUU | 6V 8kV 15V 1 5V Bi-Directional DFN1006 ESD Protection Devices ROHS |
$0.0057 @ 400,000+ | 74 | ![]() |
ESD Protection Devices | DFN1006-2 | Get Instant Quote | |
|
|
KPESD1642U005 | KUU | 40V Bi-Directional 5V 0402 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0135 @ 100,000+ | 15 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | 0402 | Get Instant Quote | |
|
|
KPESD5V0S1UA | KUU | 6V 8kV 18V 1 Unidirectional 5V SOD-323 ESD Protection Devices ROHS |
$0.0180 @ 45,000+ | 9 | ![]() |
ESD Protection Devices | SOD-323 | Get Instant Quote | |
|
|
KPESD15VL2UT | KUU | 5A 300W 35V 16.7V Unidirectional 15V SOT-23 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0196 @ 45,000+ | 1 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOT-23 | Get Instant Quote | |
|
|
KPESD5V0S1UL | KUU | 4A 15V 60W 6V Unidirectional 5V DFN1006 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0091 @ 400,000+ | 1 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote | |
|
|
KPESD1CAN | KUU | 6A 70V 31.5V Bi-Directional 24V SOT-23 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0283 @ 45,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOT-23 | Get Instant Quote | |
|
|
KPESD0402AV3 | KUU | 0402 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0102 @ 400,000+ | 0 | ![]() |
ESD and Surge Protection (TVS/ESD) | 0402 | Get Instant Quote | |
|
|
KPESD15VS1BA | KUU | 16.7V 8kV 38V 1 15V Bi-Directional SOD-323 ESD Protection Devices ROHS |
$0.0196 @ 45,000+ | 0 | ![]() |
ESD Protection Devices | SOD-323 | Get Instant Quote | |
|
|
KPESD15VS1BL | - | No description available. |
$0.0179 @ 500+ | 0 | - | - | - | DFN1006 | Get Instant Quote |
|
|
KPESD236T5VU | KUU | SOT-163 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0133 @ 6,160+ | 0 | - | ![]() |
ESD and Surge Protection (TVS/ESD) | SOT-163 | Get Instant Quote |
|
|
KPESD24VS1BA | KUU | 7A 52V 350W 26.7V Bi-Directional 24V SOD-323 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0231 @ 45,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOD-323 | Get Instant Quote | |
|
|
KPESD24VS1UA | - | No description available. |
$0.0107 @ 6,160+ | 0 | - | - | - | SOD-323 | Get Instant Quote |
|
|
KPESD36VS1BA | KUU | 5A 75V 350W 40V Bi-Directional 36V SOD-323 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0236 @ 45,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOD-323 | Get Instant Quote | |
|
|
KPESD3V3S1UB | KUU | 7.5A 14V 105W 5V Unidirectional 3.3V SOD-523 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0108 @ 210,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOD-523 | Get Instant Quote | |
|
|
KPESD5V0A1BL | KUU | 4A 25V 100W 6V Bi-Directional 5V DFN1006 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0151 @ 200,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote | |
|
|
KPESD5V0B1BL | KUU | 5.5A 200mW 12.5V 8V Bi-Directional 5V DFN1006 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0069 @ 500,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1006 | Get Instant Quote | |
|
|
KPESD5V0L1BA | KUU | 8A 16V 100W 7.8V Bidirectional 5V SOD-323 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0097 @ 420,000+ | 0 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOD-323 | Get Instant Quote | |
|
|
KPESD5V0L2UT | KUU | 5A 12.5V 300W 6V Unidirectional 5V SOT-23 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0129 @ 210,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOT-23 | Get Instant Quote | |
|
|
KPESD5V0S1UB | KUU | 7A 105W 15V 6.2V Unidirectional 5V SOD-523 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0121 @ 210,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOD-523 | Get Instant Quote | |
|
|
KPESD5V0S2BT | KUU | 17A 18V 350W 6V Bi-Directional 5V SOT-23 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0323 @ 45,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOT-23 | Get Instant Quote | |
|
|
KPESD5V0V1BB | KUU | 5A 75W 15V 9V Bi-Directional 5V SOD-523 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0094 @ 210,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOD-523 | Get Instant Quote | |
|
|
KPESD8V0S1BA | KUU | 15A 20V 11V Bi-Directional 8V SOD-323 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0327 @ 45,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOD-323 | Get Instant Quote | |
|
|
KPESDC2FD5VB | KUU | DFN1006-2L ESD and Surge Protection (TVS/ESD) ROHS |
$0.0089 @ 10,400+ | 0 | - | ![]() |
ESD and Surge Protection (TVS/ESD) | DFN1006-2L | Get Instant Quote |
|
|
KPESD0201AV12 | KUU | 0201 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0213 @ 2,080+ | 0 | - | ![]() |
ESD and Surge Protection (TVS/ESD) | 0201 | Get Instant Quote |
|
|
KPESD0402V05U | KUU | 5A 100W 15V 6V Bi-Directional 5V DFN1006 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0074 @ 400,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote | |
|
|
KPESD5V0L1BSF | KUU | 4A 25V 100W 6V Bi-Directional 5V X3-DFN0603 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0166 @ 20,800+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN0603-2 | Get Instant Quote | |
|
|
KPESD5V0S1BLN | KUU | DFN1006 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0034 @ 500,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote | |
|
|
KPESD5V0S1BSF | KUU | 8A 96W 12V 5.6V Bi-Directional 5V DFN0603 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0153 @ 100,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN0603 | Get Instant Quote | |
|
|
KPESD0402-24ST | KUU | 0402 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0107 @ 4,160+ | 0 | - | ![]() |
ESD and Surge Protection (TVS/ESD) | 0402 | Get Instant Quote |
|
|
KPESDNC2FD3V3B | - | No description available. |
$0.0146 @ 100,000+ | 0 | - | - | DFN1006 | Get Instant Quote |
Cross Reference
40V Bidirectional 3.3V 0402 ESD and Surge Protection (TVS/ESD) ROHS
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Application Case
No matching application cases were found for KPESD yet.
FAQ
Parameter and application questions will appear here when ready.
You can purchase KPESD directly from Voltkit. We supply electronic components from our own inventory and trusted global sourcing network, helping engineers and procurement teams obtain authentic parts with competitive pricing. We also provide datasheets, sample support, BOM matching, and alternative part recommendations when needed.