ESD05V32D-LC
SOD-323 ESD Protection Devices ROHS
- Manufacturer
- TECH PUBLIC
- Package
- SOD-323
- Stock
- 133,357
No table match yet
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Loading AI insight...
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ESD05V32D-LC | TECH PUBLIC | SOD-323 ESD Protection Devices ROHS |
$0.0223 @ 45,000+ | 133,357 | ![]() |
ESD Protection Devices | SOD-323 | Get Instant Quote | |
|
|
ESD05V14T-LC | TECH PUBLIC | SOT-143 ESD Protection Devices ROHS |
$0.0289 @ 45,000+ | 26,265 | ![]() |
ESD Protection Devices | SOT-143 | Get Instant Quote | |
|
|
ESD05V52D-C | TECH PUBLIC | SOD-523 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0095 @ 420,000+ | 19,953 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOD-523 | Get Instant Quote | |
|
|
ESD0501BL | MDD(Microdiode Electronics) | 6V 25V 5V Bi-Directional DFN1006 ESD Protection Devices ROHS |
$0.0105 @ 400,000+ | 11,719 | ![]() |
ESD Protection Devices | DFN1006-2 | Get Instant Quote | |
|
|
ESD0501BU | KUU | 4A 25V 100W 6V Bi-Directional 5V DFN1006 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0106 @ 200,000+ | 10,000 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote | |
|
|
ESD0501OC | MDD(Microdiode Electronics) | 9.4A 16V 150W 5.6V 5V DFN1006 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0102 @ 200,000+ | 9,777 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote | |
|
|
ESD0502U | - | No description available. |
$0.0157 @ 100,000+ | 9,177 | - | - | DFN1006-3L | Get Instant Quote | |
|
|
ESD05V88D-LC-ES | - | No description available. |
$0.0067 @ 1,000,000+ | 7,914 | - | - | DFN1006-2L | Get Instant Quote | |
|
|
ESD0501BU | - | No description available. |
$0.0101 @ 400,000+ | 7,508 | - | - | DFN1006-2 | Get Instant Quote | |
|
|
ESD0524P | TECH PUBLIC | DFN2510-10 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0166 @ 45,000+ | 6,374 | ![]() |
ESD and Surge Protection (TVS/ESD) | DFN2510-10 | Get Instant Quote | |
|
|
ESD0524P | MDD(Microdiode Electronics) | 6V 10V 5V Bi-Directional DFN-10(1x2.5) ESD Protection Devices ROHS |
$0.0167 @ 45,000+ | 5,593 | ![]() |
ESD Protection Devices | DFN2510-10 | Get Instant Quote | |
|
|
ESD0522P | - | No description available. |
$0.0269 @ 9,000+ | 5,230 | - | - | DFN-6(1.6x1) | Get Instant Quote | |
|
|
ESD0504TL | MDD(Microdiode Electronics) | 6V 12V 5V Bi-Directional SOT-23-6 ESD Protection Devices ROHS |
$0.0186 @ 45,000+ | 3,604 | ![]() |
ESD Protection Devices | SOT-26 | Get Instant Quote | |
|
|
ESD05V32D-C | Leiditech | SOD-323 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0303 @ 45,000+ | 3,293 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOD-323 | Get Instant Quote | |
|
|
ESD0504F | MDD(Microdiode Electronics) | 6V 13V 5V Bi-Directional SOT-323-6 ESD Protection Devices ROHS |
$0.0309 @ 45,000+ | 3,166 | ![]() |
ESD Protection Devices | SOT-363 | Get Instant Quote | |
|
|
ESD05V14T-MS | MSKSEMI | 5A 24V 350W 8.5V 5V SOT-143 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0454 @ 30,000+ | 3,141 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOT-143 | Get Instant Quote | |
|
|
ESD0524P | UMW(Youtai Semiconductor Co., Ltd.) | DFN2510 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0201 @ 45,000+ | 3,039 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN2510-10 | Get Instant Quote | |
|
|
ESD0524P | Yint | DFN-10(1x2.5) ESD Protection Devices ROHS |
$0.0357 @ 30,000+ | 3,010 | ![]() |
ESD Protection Devices | DFN-10(1x2.5) | Get Instant Quote | |
|
|
ESD0524P | - | No description available. |
$0.0201 @ 45,000+ | 3,000 | - | - | DFN2510-10 | Get Instant Quote | |
|
|
ESD0524P-ES | - | No description available. |
$0.0120 @ 120,000+ | 2,981 | - | - | DFN2510-10L | Get Instant Quote | |
|
|
ESD0502EQ | - | No description available. |
$0.0267 @ 45,000+ | 2,920 | - | - | SOT-23 | Get Instant Quote | |
|
|
ESD0504TL | Shikues | 4A 15V 60W 6V Unidirectional 5V SOT-23-6L ESD and Surge Protection (TVS/ESD) ROHS |
$0.0164 @ 105,000+ | 2,777 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOT-23-6 | Get Instant Quote | |
|
|
ESD05V88D-LC | Leiditech | DFN1006 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0186 @ 50,000+ | 2,710 | ![]() |
ESD and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote | |
|
|
ESD05V32D-LC-ES | ElecSuper | 12A 300W 21V 6.5V Bidirectional 5V SOD-323 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0179 @ 20,000+ | 1,361 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOD-323 | Get Instant Quote | |
|
|
ESD0524P-HXY | HXY MOSFET | 6V 8.5V 4 Unidirectional 5V DFN-10(1x2.5) ESD Protection Devices ROHS |
$0.0154 @ 420,000+ | 637 | ![]() |
ESD Protection Devices | DFN2510-10L | Get Instant Quote | |
|
|
ESD05D6BU | MDD(Microdiode Electronics) | 6V 25V Bi-Directional 5V DFN0603 ESD Protection Devices ROHS |
$0.0136 @ 20,000+ | 504 | ![]() |
ESD Protection Devices | DFN0603-2 | Get Instant Quote | |
|
|
ESD05V35T-4L | Leiditech | SOT-353 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0453 @ 30,000+ | 493 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOT-353 | Get Instant Quote | |
|
|
ESD0565T6 | Leiditech | SOT-563 ESD Protection Devices ROHS |
$0.0621 @ 30,000+ | 118 | ![]() |
ESD Protection Devices | SOT-563-6 | Get Instant Quote | |
|
|
ESD0522P | - | No description available. |
$0.0177 @ 4,160+ | 100 | - | - | - | 0603 | Get Instant Quote |
|
|
ESD0502TL | MDD(Microdiode Electronics) | 4A 15V 60W 6V 5V SOT-23 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0124 @ 210,000+ | 9 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOT-23 | Get Instant Quote | |
|
|
ESD0502B-HXY | HXY MOSFET | 4A 25V 6V Unidirectional 5V SOT-523 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0157 @ 90,000+ | 9 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOT-523 | Get Instant Quote | |
|
|
ESD0502L | MDD(Microdiode Electronics) | 4A 60W 6V 5V DFN1006-3 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0146 @ 200,000+ | 6 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1006-3 | Get Instant Quote | |
|
|
ESD05V32D-LC | Leiditech | SOD-323 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0491 @ 30,000+ | 6 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOD-323 | Get Instant Quote | |
|
|
ESD0504F | UMW(Youtai Semiconductor Co., Ltd.) | SOT-363 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0257 @ 45,000+ | 5 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOT-363 | Get Instant Quote | |
|
|
ESD0502T5L | MDD(Microdiode Electronics) | 6V 15V Bi-Directional 5V SOD-523 ESD Protection Devices ROHS |
$0.0130 @ 90,000+ | 5 | ![]() |
ESD Protection Devices | SOT-523 | Get Instant Quote | |
|
|
ESD0522P | UMW(Youtai Semiconductor Co., Ltd.) | DFN1610-6L Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0204 @ 45,000+ | 4 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1610-6L | Get Instant Quote | |
|
|
ESD05V52D-C | - | No description available. |
$0.0101 @ 420,000+ | 3 | - | - | SOD-523 | Get Instant Quote | |
|
|
ESD05V32D-LC | KUU | 6V 8kV 20V 2 Bi-Directional 5V SOD-323 ESD Protection Devices ROHS |
$0.0169 @ 105,000+ | 1 | ![]() |
ESD Protection Devices | SOD-323 | Get Instant Quote | |
|
|
ESD05V14T-LC-ES | ElecSuper | 5A 75W 15V 6V Unidirectional 5V SOT-143 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0193 @ 5,000+ | 1 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOT-143 | Get Instant Quote | |
|
|
ESD0501L | MDD(Microdiode Electronics) | 6V 15V 5V Bi-Directional DFN1006 ESD Protection Devices ROHS |
$0.0094 @ 400,000+ | 0 | ![]() |
ESD Protection Devices | DFN1006-2 | Get Instant Quote | |
|
|
ESD0502L | - | No description available. |
$0.0156 @ 20,000+ | 0 | - | - | DFN1006-3 | Get Instant Quote | |
|
|
ESD0521C | - | No description available. |
$0.0196 @ 50,000+ | 0 | - | - | 0201 | Get Instant Quote | |
|
|
ESD0521Z | - | No description available. |
$0.0187 @ 5,000+ | 0 | - | - | 0201 | Get Instant Quote | |
|
|
ESD0524P | Shikues | 2A 15V 6V Unidirectional 5V DFN2510 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0163 @ 45,000+ | 0 | ![]() |
ESD and Surge Protection (TVS/ESD) | DFN2510-10 | Get Instant Quote | |
|
|
ESD0541Z | - | No description available. |
$0.0436 @ 5,000+ | 0 | - | - | 0201 | Get Instant Quote | |
|
|
ESD05B1Z | - | No description available. |
$0.0457 @ 5,000+ | 0 | - | - | 0201 | Get Instant Quote | |
|
|
ESD05V52 | - | No description available. |
$0.0179 @ 500+ | 0 | - | - | - | SOD-523 | Get Instant Quote |
|
|
ESD05VT4 | - | No description available. |
$0.0179 @ 500+ | 0 | - | - | - | SOT-143 | Get Instant Quote |
|
|
ESD0501BD | - | No description available. |
$0.0179 @ 500+ | 0 | - | - | - | DFN1006 | Get Instant Quote |
|
|
ESD0501BL | Shikues | 4A 22V 88W 6V Bidirectional 5V SOD-882 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0076 @ 750,000+ | 0 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOD-882 | Get Instant Quote |
Cross Reference
SOD-323 ESD Protection Devices ROHS
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Application Case
No matching application cases were found for ESD05 yet.
FAQ
Parameter and application questions will appear here when ready.
You can purchase ESD05 directly from Voltkit. We supply electronic components from our own inventory and trusted global sourcing network, helping engineers and procurement teams obtain authentic parts with competitive pricing. We also provide datasheets, sample support, BOM matching, and alternative part recommendations when needed.