UCLAMP3301P
Matched source component from the current search.
- Manufacturer
- -
- Package
- DFN1006-2
- Stock
- 548,440
No table match yet
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Loading AI insight...
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
UCLAMP3301P | - | Описание пока отсутствует. |
$0.0116 @ 400,000+ | 548,440 | - | - | DFN1006-2 | Get Instant Quote | |
|
|
uClamp2411PW(ES) | - | Описание пока отсутствует. |
$0.0213 @ 20,000+ | 10,000 | - | - | - | DFN1006-2L | Get Instant Quote |
|
|
uClamp5501ZV | Leiditech | DFN1006 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0437 @ 25,000+ | 9,231 | ![]() |
ESD and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote | |
|
|
UCLAMP3301D(UMW) | UMW(Youtai Semiconductor Co., Ltd.) | SOD-323 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0125 @ 420,000+ | 6,111 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOD-323 | Get Instant Quote | |
|
|
UCLAMP2511T-TP | TECH PUBLIC | DFN1006-2(SOD-882) ESD Protection Devices ROHS |
$0.0109 @ 400,000+ | 5,793 | ![]() |
ESD Protection Devices | DFN1006-2 | Get Instant Quote | |
|
|
UCLAMP0505A | TECH PUBLIC | SOT-563 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0433 @ 20,000+ | 3,975 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOT-563 | Get Instant Quote | |
|
|
UCLAMP3301D.TCT | SEMTECH | 3.5V 9.5V 3.3V SOD-323 ESD Protection Devices ROHS |
$0.1453 @ 12,000+ | 3,834 | ![]() |
ESD Protection Devices | SOD-323 | Get Instant Quote | |
|
|
UCLAMP0571P.TNT | SEMTECH | 6V 15V 5V SGP1610-2 ESD Protection Devices ROHS |
$0.1443 @ 25,000+ | 3,119 | ![]() |
ESD Protection Devices | SGP1610-2 | Get Instant Quote | |
|
|
UCLAMP2804L.TCT | SEMTECH | 3.5V 10V 2.8V SOP-8 ESD Protection Devices ROHS |
$0.8971 @ 1,000+ | 3,055 | ![]() |
ESD Protection Devices | SO-8 | Get Instant Quote | |
|
|
UCLAMP3301H.TCT | SEMTECH | 3.5V 8V Bi-Directional 3.3V SOD-523 ESD Protection Devices ROHS |
$0.1327 @ 6,000+ | 3,024 | ![]() |
ESD Protection Devices | SOD-523 | Get Instant Quote | |
|
|
UClamp0501H-N | BORN | 6V 18V Unidirectional 5V SOD-523 ESD Protection Devices ROHS |
$0.0171 @ 100,000+ | 3,022 | ![]() |
ESD Protection Devices | SOD-523 | Get Instant Quote | |
|
|
UCLAMP0501H | - | Описание пока отсутствует. |
$0.0101 @ 420,000+ | 2,993 | - | - | SOD-523 | Get Instant Quote | |
|
|
UCLAMP2804L-N | - | Описание пока отсутствует. |
$0.1440 @ 5,000+ | 2,405 | - | - | SOP-8 | Get Instant Quote | |
|
|
UCLAMP0501H-TP | TECH PUBLIC | SOD-523 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0102 @ 420,000+ | 2,095 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SOD-523 | Get Instant Quote | |
|
|
UCLAMP0541Z | Leiditech | DFN0603 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0220 @ 50,000+ | 1,559 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN0603-2 | Get Instant Quote | |
|
|
UCLAMP0571P-MS | MSKSEMI | 130A 1.6kW 14V 8V 5V DFN1610-2 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0259 @ 45,000+ | 1,545 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1610-2 | Get Instant Quote | |
|
|
uclamp2804L | TECH PUBLIC | SOP-8 ESD Protection Devices ROHS |
$0.1463 @ 5,000+ | 1,434 | ![]() |
ESD Protection Devices | SO-8 | Get Instant Quote | |
|
|
UCLAMP1211Z | TECH PUBLIC | 0201 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0160 @ 2,080+ | 938 | ![]() |
ESD and Surge Protection (TVS/ESD) | DFN0603-2 | Get Instant Quote | |
|
|
UCLAMP3301P.TCT | SEMTECH | 3.5V 8V Unidirectional 3.3V SLP1006-2 ESD Protection Devices ROHS |
$0.0809 @ 30,000+ | 733 | ![]() |
ESD Protection Devices | SLP1006-2 | Get Instant Quote | |
|
|
UCLAMP2401T | - | Описание пока отсутствует. |
$0.0184 @ 1,040+ | 500 | - | - | DFN1006-2 | Get Instant Quote | |
|
|
UClamp1211P-N | BORN | 13.3V 24V 12V Bi-Directional DFN1006 ESD Protection Devices ROHS |
$0.0167 @ 200,000+ | 463 | ![]() |
ESD Protection Devices | DFN1006-2 | Get Instant Quote | |
|
|
UCLAMP1271P-N | BORN | DFN1610 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0587 @ 30,000+ | 363 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1610-2 | Get Instant Quote | |
|
|
UCLAMP0501H.TCT | SEMTECH | 6V 12.5V Unidirectional 5V SOD-523 ESD Protection Devices ROHS |
$0.2100 @ 5,000+ | 345 | ![]() |
ESD Protection Devices | SOD-523 | Get Instant Quote | |
|
|
UCLAMP1211T.TCT | SEMTECH | SLP1006-2 TVS ROHS |
$0.4329 @ 5,000+ | 117 | - | ![]() |
TVS | SLP1006-2 | Get Instant Quote |
|
|
UCLAMP0301PQTNT | SEMTECH | 5A@8/20us 8V 40W 3.1V 3V@Max SLP1006-2 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.3686 @ 520+ | 100 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SLP1006-2 | Get Instant Quote |
|
|
UCLAMP1211Z.TFT | SEMTECH | 25V 14.2V 12V@Max SLP0603-2 TVS ROHS |
$0.1900 @ 520+ | 100 | - | ![]() |
TVS | 0201 | Get Instant Quote |
|
|
UCLAMP1871P.TNT | SEMTECH | 45V 20V 18V@Max SGP1610-2 TVS ROHS |
$0.3543 @ 520+ | 90 | - | ![]() |
TVS | SGP1610-2 | Get Instant Quote |
|
|
UCLAMP0501H.TCT-HXY | HXY MOSFET | SOD-523 ESD and Surge Protection (TVS/ESD) ROHS |
$0.1243 @ 2,600+ | 78 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOD-523 | Get Instant Quote | |
|
|
UCLAMP0506P.TCT | SEMTECH | 11V 6V 5V@Max SLP1616-6 TVS ROHS |
$0.8957 @ 520+ | 50 | - | ![]() |
TVS | SLP1616-6 | Get Instant Quote |
|
|
UCLAMP3305P.TCT | SEMTECH | 5A@8/20us 8V 40W 3.5V 3.3V@Max SLP1616-6 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.4857 @ 104+ | 50 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SLP1616-6 | Get Instant Quote |
|
|
UCLAMP0504A.TCT | SEMTECH | 12V 6V 5V@Max SMD TVS ROHS |
$0.3586 @ 520+ | 45 | - | ![]() |
TVS | SC-89(SOT-666) | Get Instant Quote |
|
|
uClamp3331ZA | Leiditech | DFN0603 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0370 @ 2,600+ | 35 | ![]() |
ESD and Surge Protection (TVS/ESD) | DFN0603 | Get Instant Quote | |
|
|
UCLAMP5031ZATFT | SEMTECH | 5V 0201 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.3143 @ 104+ | 28 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | 0201 | Get Instant Quote |
|
|
UCLAMP0871P.TNT | SEMTECH | 23V 9.5V 8V@Max SGP1610-2 TVS ROHS |
$0.4400 @ 1,000+ | 25 | - | ![]() |
TVS | SGP1610-2 | Get Instant Quote |
|
|
UCLAMP1201H.TCT | SEMTECH | 25V 13.3V 12V@Max SOD-523 TVS ROHS |
$0.2814 @ 520+ | 20 | - | ![]() |
TVS | SOD-523 | Get Instant Quote |
|
|
UCLAMP2401T.TCT | SEMTECH | 50V 27V 24V@Max SLP1006-2 TVS ROHS |
$0.2429 @ 520+ | 19 | - | ![]() |
TVS | SLP1006-2 | Get Instant Quote |
|
|
UCLAMP3304A.TCT | SEMTECH | 8V 3.5V 3.3V@Max SOT-666-6 TVS ROHS |
$0.4386 @ 208+ | 12 | - | ![]() |
TVS | SOT-666-6 | Get Instant Quote |
|
|
UCLAMP0511P.TCT | SEMTECH | 6V 14V Bi-Directional 5V SLP1006-2 ESD Protection Devices ROHS |
$0.1814 @ 2,600+ | 11 | ![]() |
ESD Protection Devices | SLP1006-2 | Get Instant Quote | |
|
|
UCLAMP1211P.TCT | SEMTECH | 13.3V 28.5V 12V SLP1006-2 ESD Protection Devices ROHS |
$0.0723 @ 30,000+ | 8 | ![]() |
ESD Protection Devices | SLP1006-2 | Get Instant Quote | |
|
|
UCLAMP2804L.TCT-HXY | HXY MOSFET | SOP-8 ESD and Surge Protection (TVS/ESD) ROHS |
$0.2814 @ 104+ | 8 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOP-8 | Get Instant Quote | |
|
|
UCLAMP3311T.TCT | SEMTECH | 3.5V 8V Bi-Directional 3.3V SLP1006-2 ESD Protection Devices ROHS |
$0.2943 @ 5,000+ | 7 | ![]() |
ESD Protection Devices | SLP1006-2 | Get Instant Quote | |
|
|
UCLAMP5011ZATFT | SEMTECH | 2A@8/20us 30W 12V 6.5V 5V@Max 0201 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0331 @ 75,000+ | 7 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | 0201 | Get Instant Quote |
|
|
UCLAMP3311PQTCT | SEMTECH | 18V 3.5V 3.3V@Max DFN1006-2(SOD-882) TVS ROHS |
$0.4757 @ 2,000+ | 6 | - | ![]() |
TVS | DFN1006-2L | Get Instant Quote |
|
|
UCLAMP0511T.TCT | SEMTECH | 15V 6V 5V@Max SLP1006-2 TVS ROHS |
$0.0893 @ 30,000+ | 4 | - | ![]() |
TVS | SLP1006-2 | Get Instant Quote |
|
|
UCLAMP3311P.TCT | SEMTECH | 3.5V 18V Bi-Directional 3.3V SLP1006-2 ESD Protection Devices ROHS |
$0.5986 @ 1,000+ | 2 | ![]() |
ESD Protection Devices | SLP1006-2 | Get Instant Quote | |
|
|
UCLAMP2512T.TCT | - | Описание пока отсутствует. |
$0.2700 @ 2,000+ | 1 | - | - | SLP2010-8 | Get Instant Quote | |
|
|
UCLAMP0502P | - | Описание пока отсутствует. |
$0.0174 @ 20,000+ | 0 | - | - | DFN-3(1x0.6) | Get Instant Quote | |
|
|
UCLAMP0504A | Leiditech | SOT-25 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0937 @ 520+ | 0 | ![]() |
ESD and Surge Protection (TVS/ESD) | SOT-25 | Get Instant Quote | |
|
|
uClamp0511T | Leiditech | DFN1006 ESD and Surge Protection (TVS/ESD) ROHS |
$0.0174 @ 5,200+ | 0 | ![]() |
ESD and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote | |
|
|
UCLAMP1211P | Leiditech | DFN1006 Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.0269 @ 50,000+ | 0 | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | DFN1006-2 | Get Instant Quote |
Cross Reference
Matched source component from the current search.
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Application Case
No matching application cases were found for uclam yet.
FAQ
Parameter and application questions will appear here when ready.
You can purchase UCLAM directly from Voltkit. We supply electronic components from our own inventory and trusted global sourcing network, helping engineers and procurement teams obtain authentic parts with competitive pricing. We also provide datasheets, sample support, BOM matching, and alternative part recommendations when needed.