F950J107MPAAQ2
Matched source component from the current search.
- Manufacturer
- -
- Package
- 0905
- Stock
- 21
No table match yet
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Loading AI insight...
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
F950J107MPAAQ2 | - | Описание пока отсутствует. |
$1.2814 @ 208+ | 21 | - | - | 0905 | Get Instant Quote | |
|
|
F950J476MPAAQ2 | Kyocera AVX | 47uF 6.3V 1.1Ω ±20% CASE-P-2212-12(mm) Tantalum Capacitors ROHS |
$0.1767 @ 30,000+ | 1 | ![]() |
Tantalum Capacitors | CASE-P-2212-12(mm) | Get Instant Quote | |
|
|
F950G107KAAAQ2 | Kyocera AVX | 100uF 4V 500mΩ ±10% 1206 Tantalum Capacitors ROHS |
$0.1649 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G107KPAAQ2 | Kyocera AVX | 100uF 4V 1.2Ω ±10% 0805 Tantalum Capacitors ROHS |
$0.1411 @ 1,000+ | 0 | ![]() |
Tantalum Capacitors | 0805 | Get Instant Quote | |
|
|
F950G107KQAAQ2 | - | Описание пока отсутствует. |
$0.1530 @ 5,000+ | 0 | - | - | 1206 | Get Instant Quote | |
|
|
F950G107KSAAQ2 | Kyocera AVX | 100uF 4V 800mΩ ±10% 1206 Tantalum Capacitors ROHS |
$0.1861 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G107MAAAQ2 | - | Описание пока отсутствует. |
$0.3043 @ 5,000+ | 0 | - | - | 1206 | Get Instant Quote | |
|
|
F950G107MPAAQ2 | Kyocera AVX | 100uF 4V 1.2Ω ±20% 0805 Tantalum Capacitors ROHS |
$0.1110 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 0805 | Get Instant Quote | |
|
|
F950G107MQAAQ2 | - | Описание пока отсутствует. |
$0.2400 @ 5,000+ | 0 | - | - | 1206 | Get Instant Quote | |
|
|
F950G107MSAAQ2 | Kyocera AVX | 100uF 4V 800mΩ ±20% 1206 Tantalum Capacitors ROHS |
$0.1520 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G156MPAAQ2 | Kyocera AVX | 15uF 4V 1.8Ω ±20% 0805 Tantalum Capacitors ROHS |
$0.0767 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 0805 | Get Instant Quote | |
|
|
F950G157MBAAQ2 | Kyocera AVX | 150uF 4V 400mΩ ±20% 1411 Tantalum Capacitors ROHS |
$0.2657 @ 2,000+ | 0 | ![]() |
Tantalum Capacitors | 1411 | Get Instant Quote | |
|
|
F950G157MPAAQ2 | Kyocera AVX | 150uF 4V 1.1Ω ±20% 0805 Tantalum Capacitors ROHS |
$0.1284 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 0805 | Get Instant Quote | |
|
|
F950G226MPAAQ2 | Kyocera AVX | 22uF 4V 1.1Ω ±20% 0805 Tantalum Capacitors ROHS |
$0.1163 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 0805 | Get Instant Quote | |
|
|
F950G227KAAAQ2 | Kyocera AVX | 220uF 4V 800mΩ ±10% 1206 Tantalum Capacitors ROHS |
$0.1649 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G227KBAAQ2 | Kyocera AVX | 220uF 4V 400mΩ ±10% 1411 Tantalum Capacitors ROHS |
$0.3843 @ 1,000+ | 0 | ![]() |
Tantalum Capacitors | 1411 | Get Instant Quote | |
|
|
F950G227KSAAQ2 | Kyocera AVX | 220uF 4V 800mΩ ±10% 1206 Tantalum Capacitors ROHS |
$0.1576 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G227KTAAQ2 | Kyocera AVX | 220uF 4V 600mΩ ±10% 1411 Tantalum Capacitors ROHS |
$0.1684 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1411 | Get Instant Quote | |
|
|
F950G227MAAAQ2 | Kyocera AVX | 220uF 4V 800mΩ ±20% 1206 Tantalum Capacitors ROHS |
$0.1770 @ 1,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G227MBAAQ2 | Kyocera AVX | 220uF 4V 400mΩ ±20% 1411 Tantalum Capacitors ROHS |
$0.3400 @ 1,000+ | 0 | ![]() |
Tantalum Capacitors | 1411 | Get Instant Quote | |
|
|
F950G227MQAAQ2 | Kyocera AVX | 220uF 4V 1.5Ω ±20% 1206 Tantalum Capacitors ROHS |
$0.1097 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G227MSAAQ2 | Kyocera AVX | 220uF 4V 800mΩ ±20% 1206 Tantalum Capacitors ROHS |
$0.2129 @ 2,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G227MTAAQ2 | Kyocera AVX | 220uF 4V 600mΩ ±20% 1411 Tantalum Capacitors ROHS |
$0.2071 @ 2,000+ | 0 | ![]() |
Tantalum Capacitors | 1411 | Get Instant Quote | |
|
|
F950G336MPAAQ2 | - | Описание пока отсутствует. |
$0.2557 @ 5,000+ | 0 | - | - | 0805 | Get Instant Quote | |
|
|
F950G337KAAAQ2 | Kyocera AVX | 330uF 4V 800mΩ ±10% 1206 Tantalum Capacitors ROHS |
$0.1900 @ 2,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G337KBAAQ2 | - | Описание пока отсутствует. |
$0.2914 @ 5,000+ | 0 | - | - | 1411 | Get Instant Quote | |
|
|
F950G337KTAAQ2 | Kyocera AVX | 330uF 4V 800mΩ ±10% 1411 Tantalum Capacitors ROHS |
$0.2286 @ 2,000+ | 0 | ![]() |
Tantalum Capacitors | 1411 | Get Instant Quote | |
|
|
F950G337MAAAQ2 | Kyocera AVX | 330uF 4V 800mΩ ±20% 1206 Tantalum Capacitors ROHS |
$0.1690 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G337MBAAQ2 | - | Описание пока отсутствует. |
$0.2800 @ 1,000+ | 0 | - | - | 1411 | Get Instant Quote | |
|
|
F950G337MTAAQ2 | Kyocera AVX | 330uF 4V 800mΩ ±20% 1411 Tantalum Capacitors ROHS |
$0.2071 @ 2,000+ | 0 | ![]() |
Tantalum Capacitors | 1411 | Get Instant Quote | |
|
|
F950G476KAAAQ2 | Kyocera AVX | 47uF 4V 600mΩ ±10% 1206 Tantalum Capacitors ROHS |
$0.1377 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G476KQAAQ2 | Kyocera AVX | 47uF 4V 1.1Ω ±10% 1206 Tantalum Capacitors ROHS |
$0.1441 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G476KSAAQ2 | Kyocera AVX | 47uF 4V 800mΩ ±10% 1206 Tantalum Capacitors ROHS |
$0.1629 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G476MAAAQ2 | Kyocera AVX | 47uF 4V 600mΩ ±20% 1206 Tantalum Capacitors ROHS |
$0.1532 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G476MPAAQ2 | Kyocera AVX | 47uF 4V 1.1Ω ±20% 0805 Tantalum Capacitors ROHS |
$0.1274 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 0805 | Get Instant Quote | |
|
|
F950G476MQAAQ2 | Kyocera AVX | 47uF 4V 1.1Ω ±20% 1206 Tantalum Capacitors ROHS |
$0.1356 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G476MSAAQ2 | - | Описание пока отсутствует. |
$0.3157 @ 5,000+ | 0 | - | - | 1206 | Get Instant Quote | |
|
|
F950G477KBAAQ2 | Kyocera AVX | 470uF 4V 400mΩ ±10% 1411 Tantalum Capacitors ROHS |
$0.3357 @ 1,000+ | 0 | ![]() |
Tantalum Capacitors | 1411 | Get Instant Quote | |
|
|
F950G477MBAAQ2 | - | Описание пока отсутствует. |
$0.3657 @ 5,000+ | 0 | - | - | 1411 | Get Instant Quote | |
|
|
F950G686KAAAQ2 | Kyocera AVX | 68uF 4V 500mΩ ±10% 1206 Tantalum Capacitors ROHS |
$0.1435 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G686KSAAQ2 | Kyocera AVX | 68uF 4V 800mΩ ±10% 1206 Tantalum Capacitors ROHS |
$0.1614 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950G686MAAAQ2 | - | Описание пока отсутствует. |
$0.3014 @ 5,000+ | 0 | - | - | 1206 | Get Instant Quote | |
|
|
F950G686MSAAQ2 | Kyocera AVX | 68uF 4V 800mΩ ±20% 1206 Tantalum Capacitors ROHS |
$0.1849 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950J106MPAAQ2 | Kyocera AVX | 10uF 6.3V 2Ω ±20% 0805 Tantalum Capacitors ROHS |
$0.0767 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 0805 | Get Instant Quote | |
|
|
F950J107KAAAQ2 | Kyocera AVX | 100uF 6.3V 500mΩ ±10% 1206 Tantalum Capacitors ROHS |
$0.1649 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950J107KBAAQ2 | Kyocera AVX | 100uF 6.3V 400mΩ ±10% 1411 Tantalum Capacitors ROHS |
$0.2629 @ 2,000+ | 0 | ![]() |
Tantalum Capacitors | 1411 | Get Instant Quote | |
|
|
F950J107KQAAQ2 | Kyocera AVX | 100uF 6.3V 1.1Ω ±10% 1206 Tantalum Capacitors ROHS |
$0.1191 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote | |
|
|
F950J107KSAAQ2 | - | Описание пока отсутствует. |
$0.2014 @ 5,000+ | 0 | - | - | 1206 | Get Instant Quote | |
|
|
F950J107KTAAQ2 | Kyocera AVX | 100uF 6.3V 600mΩ ±10% 1411 Tantalum Capacitors ROHS |
$0.1569 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1411 | Get Instant Quote | |
|
|
F950J107MAAAQ2 | Kyocera AVX | 100uF 6.3V 500mΩ ±20% 1206 Tantalum Capacitors ROHS |
$0.1541 @ 5,000+ | 0 | ![]() |
Tantalum Capacitors | 1206 | Get Instant Quote |
Cross Reference
Matched source component from the current search.
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Application Case
No matching application cases were found for F950 yet.
FAQ
Parameter and application questions will appear here when ready.
You can purchase F950 directly from Voltkit. We supply electronic components from our own inventory and trusted global sourcing network, helping engineers and procurement teams obtain authentic parts with competitive pricing. We also provide datasheets, sample support, BOM matching, and alternative part recommendations when needed.