AI insight queued
Voltkit is preparing product insight and cross-reference information for this part.
F1C100S
Part #:F1C100S
Manufacturer:Allwinner Tech
Package:MQFN-88
Product Type:Microcontroller Units (MCUs/MPUs/SOCs)
RoHS:
Specifications (Specs)
| Manufacturer | Allwinner Tech |
| Part Number | F1C100S |
| Product Type | Microcontroller Units (MCUs/MPUs/SOCs) |
| RoHS | Yes |
| Package / Case | MQFN-88 |
| Stock | 4,506 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tray |
| Factory Pack Quantity | 168 |
| CAN | - |
| I2C | - |
| I2S | - |
| SPI | - |
| CPU Core | - |
| Watchdog | - |
| ADC (Bit) | - |
| DAC (Bit) | - |
| PWM (Bit) | - |
| 8Bit Timer | - |
| LCD Module | - |
| LED Module | - |
| UART/USART | - |
| 16Bit Timer | - |
| 32Bit Timer | - |
| Real-Time Clock | - |
| CPU Maximum Speed | - |
| GPIO Ports Number | - |
| Low-Voltage Detect | - |
| CCP Capture/Compare | - |
| Internal Comparator | - |
| Internal Oscillator | - |
| Peripheral/Function | - |
| Program Memory Type | - |
| Direct Memory Access | - |
| Universal Serial Bus | - |
| communication protocol | - |
| Operating Voltage Range | - |
| Infrared Data Association | - |
| Operating Temperature Range | - |
| Secure Digital Input and Output | - |
Documents & Compliance
Datasheet (PDF)
RoHS:
Alternative Parts & Cross Reference
Cross-reference analysis queued Voltkit will check database-backed and AI-assisted alternatives without delaying this page.
Always verify package, pinout, electrical limits, and datasheets before approving a substitute.
Professional Semiconductor Sourcing
Extensive In-Stock InventoryImmediate stock visibility for active, legacy, and hard-to-find semiconductors.
Authorized Brand AccessVoltkit is an authorized distributor for selected semiconductor brands.
Quality & Traceability SupportRequest date-code review, product photos, traceability documents, or certificate support with your RFQ.
Dedicated Sourcing TeamGet support for target pricing, delivery schedules, BOM sourcing, and alternative-part verification.