AI insight queued
Voltkit is preparing product insight and cross-reference information for this part.
MA 704A
Specifications (Specs)
| Manufacturer | Matsushita Electric |
| Part Number | MA 704A |
| Product Type | ic |
| Component Family | DIODE |
| Catalog Status | NOT_IN_CURRENT_VOLTKIT_CATALOG |
| C FTYP (C_FTYP) | 1.5 |
| Frequency (F1) | 1 · 30 |
| IF (IF_) | 0.03 |
| IF IR (IF_IR) | 10;1 |
| IF1 (IF1) | 30 |
| IFM (IFM) | 0.15 |
| IR (IR) | 0.3 |
| Maximum Temperature (TMAX) | 125 |
| TRR (TRR) | 1 |
| TU (TU) | 25 |
| TU1 (TU1) | 25 |
| UFMAX (UFMAX) | 1 |
| UR (UR) | 30 |
| UR1 (UR1) | 1 |
| UR2 (UR2) | 30 |
SMD Markings
Documents & Compliance
No datasheet available.
RoHS: undefine
Professional Semiconductor Sourcing
Extensive In-Stock InventoryImmediate stock visibility for active, legacy, and hard-to-find semiconductors.
Authorized Brand AccessVoltkit is an authorized distributor for selected semiconductor brands.
Quality & Traceability SupportRequest date-code review, product photos, traceability documents, or certificate support with your RFQ.
Dedicated Sourcing TeamGet support for target pricing, delivery schedules, BOM sourcing, and alternative-part verification.