AI insight queued
Voltkit is preparing product insight and cross-reference information for this part.
2SC 2883
Specifications (Specs)
| Manufacturer | Toshiba |
| Part Number | 2SC 2883 |
| Product Type | ic |
| Component Family | TRANSISTOR |
| Catalog Status | MAPPING_UNRESOLVED |
| BMAX (BMAX) | 320 |
| BMIN (BMIN) | 100 |
| Capacitance (C) | <40 |
| FT (FT) | 120 |
| IB2 (IB2) | 30 |
| IC (IC) | 1.5A |
| IC1 (IC1) | 500 |
| IC2 (IC2) | 1.5A |
| Leakage Current (ISPERR) | 0.1 |
| Total Power Dissipation (PTOT) | 1 · 0.5 |
| Maximum Temperature (TMAX) | 150 |
| Power Test Temperature (TPTOT) | 25 |
| TSPERR (TSPERR) | 25 |
| UC1 (UC1) | 2 |
| UC3 (UC3) | 10 |
| UCB (UCB) | 30 |
| UCE (UCE) | 30 |
| UEB (UEB) | 5 |
| USAT (USAT) | 2 |
| Voltage Limit (USPERR) | 30 |
Documents & Compliance
No datasheet available.
RoHS: undefine
Complementary Parts
Complementary relationships are shown separately and do not imply interchangeability.
Professional Semiconductor Sourcing
Extensive In-Stock InventoryImmediate stock visibility for active, legacy, and hard-to-find semiconductors.
Authorized Brand AccessVoltkit is an authorized distributor for selected semiconductor brands.
Quality & Traceability SupportRequest date-code review, product photos, traceability documents, or certificate support with your RFQ.
Dedicated Sourcing TeamGet support for target pricing, delivery schedules, BOM sourcing, and alternative-part verification.
Component Summary
2SC 2883 by Toshiba — ic.
- Manufacturer
- Toshiba
- Product Type
- ic