Manufacturer catalog
CEVA
CEVA electronic components are available through Voltkit for engineering evaluation and global sourcing. Browse part numbers, product types, packages, stock signals, datasheets and quotation options below.
7products in catalog
Manufacturer
Package
Product Type
Stock
CEVA Products
7 shown on this page| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| BNO080 | - | No description available. | $0.8271 @ 1,000+ | 0 | - | - | - | LGA-28(5.2x3.8) | Get Instant Quote | |
| FSM305 | CEVA | 加速度计陀螺仪 - Attitude Sensor/Gyroscope ROHS | $22.5400 @ 1,000+ | 0 | ![]() | Attitude Sensor/Gyroscope | SMD-18P | Get Instant Quote | ||
| FSP200 | CEVA | 加速度计陀螺仪 QFN-32-EP(5x5) Attitude Sensor/Gyroscope ROHS | $1.9029 @ 1,000+ | 0 | ![]() | Attitude Sensor/Gyroscope | QFN-32-EP(5x5) | Get Instant Quote | ||
| FSM300 | CEVA | 加速度计陀螺仪 SMD-18P Attitude Sensor/Gyroscope ROHS | $21.9357 @ 1,000+ | 0 | ![]() | Attitude Sensor/Gyroscope | SMD-18P | Get Instant Quote | ||
| FSP201 | CEVA | 加速度计陀螺仪 - Attitude Sensor/Gyroscope ROHS | $5.2443 @ 1,000+ | 0 | - | ![]() | Attitude Sensor/Gyroscope | - | Get Instant Quote | |
| BNO08x | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | LGA-28(3.8x5.2) | Get Instant Quote | |
| FSP201 | - | No description available. | $0.0179 @ 100+ | 0 | - | - | - | LQFP48 | Get Instant Quote |
No products on this page match the selected filters.
