No table match yet
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Loading AI insight...
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
SMB 15 | Lite-On | SMD, TRANSIENT VOLTAGE SUPPRESSOR, 15V, 600W | Si-Di |
- | 0 | - | - | diode | - | Catalog only |
|
|
SMB15J15CAX | Shenzhen JingYang | 61.5A 24.4V 16.7V Bidirectional 15V SMB ESD and Surge Protection (TVS/ESD) ROHS |
$0.0587 @ 30,000+ | 1,836 | ![]() |
ESD and Surge Protection (TVS/ESD) | SMB | Get Instant Quote | |
|
|
SMB15J28AX | Shenzhen JingYang | 33.1A 45.4V 31.1V Unidirectional 28V SMB ESD and Surge Protection (TVS/ESD) ROHS |
$0.0576 @ 2,600+ | 1,684 | ![]() |
ESD and Surge Protection (TVS/ESD) | SMB | Get Instant Quote | |
|
|
SMB15F15A | STMicroelectronics | 308A@8/20us 32.5V 1.5kW 16.7V 15V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.5857 @ 5,000+ | 220 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-Flat(DO-221-AA) | Get Instant Quote |
|
|
SMB15J20CA | - | Descrizione non ancora disponibile. |
$0.0694 @ 520+ | 210 | - | - | SMB | Get Instant Quote | |
|
|
SMB15J15CA | - | Descrizione non ancora disponibile. |
$0.0700 @ 520+ | 170 | - | - | SMB | Get Instant Quote | |
|
|
SMB15F12A | STMicroelectronics | 394A@8/20us 1.5kW 25.3V 13.3V 12V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.7814 @ 1,000+ | 20 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-Flat(DO-221-AA) | Get Instant Quote |
|
|
SMB15F10A | STMicroelectronics | 461A@8/20us 21.7V 1.5kW 11.1V 10V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1126 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F11A | STMicroelectronics | 413A@8/20us 24.2V 1.5kW 12.3V 11V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1126 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F13A | STMicroelectronics | 368A@8/20us 1.5kW 27.2V 14.4V 13V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.8643 @ 104+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F14A | STMicroelectronics | 338A@8/20us 29V 1.5kW 15.7V 14V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.7600 @ 104+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-Flat(DO-221-AA) | Get Instant Quote |
|
|
SMB15F16A | STMicroelectronics | 293A@8/20us 1.5kW 34.7V 17.9V 16V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1126 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F18A | STMicroelectronics | 254A@8/20us 39.3V 1.5kW 20V 18V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.7300 @ 104+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-Flat(DO-221-AA) | Get Instant Quote |
|
|
SMB15F20A | STMicroelectronics | 19.4A 600W 32.4V 22.2V 20V SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1126 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F22A | - | Descrizione non ancora disponibile. |
$0.9043 @ 10,000+ | 0 | - | - | - | SMB-Flat(DO-221-AA) | Get Instant Quote |
|
|
SMB15F23A | STMicroelectronics | SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1126 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F24A | - | Descrizione non ancora disponibile. |
$0.0002 @ 20,000+ | 0 | - | - | - | SMB | Get Instant Quote |
|
|
SMB15F24A | STMicroelectronics | 200A@8/20us 50V 1.5kW 26.7V 24V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.7400 @ 104+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-Flat(DO-221-AA) | Get Instant Quote |
|
|
SMB15F26A | STMicroelectronics | 187A@8/20us 53.5V 1.5kW 28.9V 26V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.7086 @ 104+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-Flat(DO-221-AA) | Get Instant Quote |
|
|
SMB15F28A | STMicroelectronics | 169A@8/20us 59V 1.5kW 31.1V 28V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1126 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F30A | STMicroelectronics | 156A@8/20us 1.5kW 64.3V 33.2V 30V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1126 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F31A | STMicroelectronics | 153A@8/20us 65V 1.5kW 34.2V 31V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1126 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F33A | STMicroelectronics | 143A@8/20us 1.5kW 69.7V 36.7V 33V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1126 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F36A | STMicroelectronics | 131A@8/20us 76V 1.5kW 40V 36V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.7400 @ 104+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-Flat(DO-221-AA) | Get Instant Quote |
|
|
SMB15F40A | STMicroelectronics | 119A@8/20us 84V 1.5kW 44.4V 40V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.2786 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F48A | - | Descrizione non ancora disponibile. |
$0.1126 @ 10,000+ | 0 | - | - | - | SMB-flat | Get Instant Quote |
|
|
SMB15F58A | - | Descrizione non ancora disponibile. |
$0.8571 @ 10,000+ | 0 | - | - | - | SMB-Flat(DO-221-AA) | Get Instant Quote |
|
|
SMB15F64A | STMicroelectronics | 75A@8/20us 134V 1.5kW 71.1V 64V SMB-flat ESD and Surge Protection (TVS/ESD) ROHS |
$0.8571 @ 1,000+ | 0 | - | ![]() |
ESD and Surge Protection (TVS/ESD) | SMB-Flat(DO-221-AA) | Get Instant Quote |
|
|
SMB15F10AY | STMicroelectronics | 461A@8/20us 21.7V 1.5kW 11.1V 10V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F11AY | STMicroelectronics | 413A@8/20us 24.2V 1.5kW 12.3V 11V SMB-flat ESD and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
ESD and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F12AY | STMicroelectronics | 394A@8/20us 1.5kW 25.3V 13.3V 12V SMB-flat ESD and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
ESD and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F13AY | - | Descrizione non ancora disponibile. |
$0.1404 @ 1,000+ | 0 | - | - | - | SMB-flat | Get Instant Quote |
|
|
SMB15F14AY | STMicroelectronics | 338A@8/20us 29V 1.5kW 15.7V 14V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F15AY | STMicroelectronics | 308A@8/20us 32.5V 1.5kW 16.7V 15V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F16AY | STMicroelectronics | 293A@8/20us 1.5kW 34.7V 17.9V 16V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F18AY | STMicroelectronics | 254A@8/20us 39.3V 1.5kW 20V 18V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F20AY | - | Descrizione non ancora disponibile. |
$0.1404 @ 10,000+ | 0 | - | - | - | SMB-flat | Get Instant Quote |
|
|
SMB15F22AY | STMicroelectronics | 207A@8/20us 1.5kW 48.3V 24.4V 22V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F23AY | STMicroelectronics | 202A@8/20us 49.2V 1.5kW 25.7V 23V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F24AY | STMicroelectronics | 200A@8/20us 50V 1.5kW 26.7V 24V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F26AY | STMicroelectronics | 187A@8/20us 53.5V 1.5kW 28.9V 26V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F28AY | STMicroelectronics | 169A@8/20us 59V 1.5kW 31.1V 28V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F30AY | STMicroelectronics | 156A@8/20us 1.5kW 64.3V 33.2V 30V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.9057 @ 104+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-Flat(DO-221-AA) | Get Instant Quote |
|
|
SMB15F31AY | STMicroelectronics | 153A@8/20us 65V 1.5kW 34.2V 31V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F33AY | STMicroelectronics | 143A@8/20us 1.5kW 69.7V 36.7V 33V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F36AY | STMicroelectronics | 131A@8/20us 76V 1.5kW 40V 36V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F40AY | STMicroelectronics | 119A@8/20us 84V 1.5kW 44.4V 40V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F48AY | STMicroelectronics | 100A@8/20us 100V 1.5kW 53.2V 48V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F5.0A | STMicroelectronics | 746A@8/20us 1.5kW 13.4V 6.4V 5V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1126 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
|
|
SMB15F58AY | STMicroelectronics | 83A@8/20us 1.5kW 121V 64.6V 58V@Max SMB-flat Electrostatic and Surge Protection (TVS/ESD) ROHS |
$0.1404 @ 5,000+ | 0 | - | ![]() |
Electrostatic and Surge Protection (TVS/ESD) | SMB-flat | Get Instant Quote |
Cross Reference
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Application Case
No matching application cases were found for SMB15 yet.
FAQ
Parameter and application questions will appear here when ready.
You can purchase SMB15 directly from Voltkit. We supply electronic components from our own inventory and trusted global sourcing network, helping engineers and procurement teams obtain authentic parts with competitive pricing. We also provide datasheets, sample support, BOM matching, and alternative part recommendations when needed.