SLO0630H150MTT
3A 15uH ±20% SMD Power Inductors ROHS
- Manufacturer
- Sunltech Tech
- Package
- SMD,7.3x6.6mm
- Stock
- 27,298
No table match yet
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Loading AI insight...
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
SLO0630H150MTT | Sunltech Tech | 3A 15uH ±20% SMD Power Inductors ROHS |
$0.0534 @ 10,000+ | 27,298 | ![]() |
Power Inductors | SMD,7.3x6.6mm | Get Instant Quote | |
|
|
SLO0630H4R7MTT | Sunltech Tech | 5.5A 4.7uH ±20% SMD,6.6x7.1mm Power Inductors ROHS |
$0.0474 @ 10,000+ | 18,369 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0650H150MTT | Sunltech Tech | 3.1A 15uH ±20% SMD Power Inductors ROHS |
$0.0813 @ 10,000+ | 12,558 | ![]() |
Power Inductors | SMD,7.1x6mm | Get Instant Quote | |
|
|
SLO0650H470MTT | Sunltech Tech | 2A 47uH ±20% SMD,6.6x7.1mm Power Inductors ROHS |
$0.0833 @ 10,000+ | 7,578 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0650H6R8MTT | Sunltech Tech | 5.5A 6.8uH ±20% SMD Power Inductors ROHS |
$0.0749 @ 25,000+ | 5,689 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0618HR47MTT | Sunltech Tech | 11A 470nH ±20% SMD Power Inductors ROHS |
$0.1210 @ 20,000+ | 5,309 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0650H330MTT | Sunltech Tech | 2.3A 33uH ±20% SMD,6.6x7.1mm Power Inductors ROHS |
$0.0710 @ 10,000+ | 5,156 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0630H6R8MTT | Sunltech Tech | 6.8uH ±20% SMD Power Inductors ROHS |
$0.0470 @ 10,000+ | 4,751 | ![]() |
Power Inductors | SMD,7.3x6.6mm | Get Instant Quote | |
|
|
SLO0618H2R2MTT | Sunltech Tech | 6A 2.2uH ±20% SMD Power Inductors ROHS |
$0.1119 @ 20,000+ | 4,405 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0630H330MTT | Sunltech Tech | 2A 33uH ±20% SMD Power Inductors ROHS |
$0.0550 @ 25,000+ | 4,403 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0618H4R7MTT | Sunltech Tech | 3.5A 4.7uH ±20% SMD Power Inductors ROHS |
$0.1096 @ 20,000+ | 4,224 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0650H100MTT | Sunltech Tech | 4.5A 10uH ±20% SMD Power Inductors ROHS |
$0.0681 @ 25,000+ | 3,899 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0618H3R3MTT | Sunltech Tech | 3.5A 3.3uH ±20% SMD Power Inductors ROHS |
$0.1049 @ 8,000+ | 3,849 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0610H6R8MTT | Sunltech Tech | 6.8uH ±20% SMD Power Inductors ROHS |
$0.1297 @ 5,000+ | 2,805 | ![]() |
Power Inductors | SMD,6.1x6.1mm | Get Instant Quote | |
|
|
SLO0630H220MTT | Sunltech Tech | 22uH ±20% SMD Power Inductors ROHS |
$0.0610 @ 10,000+ | 2,312 | ![]() |
Power Inductors | SMD,7.3x6.6mm | Get Instant Quote | |
|
|
SLO0610H4R7MTT | Sunltech Tech | 4.7uH ±20% SMD Power Inductors ROHS |
$0.1297 @ 2,000+ | 2,278 | ![]() |
Power Inductors | SMD,6.1x6.1mm | Get Instant Quote | |
|
|
SLO0624H1R0MTT | Sunltech Tech | 9A 1uH ±20% SMD Power Inductors ROHS |
$0.0823 @ 20,000+ | 2,278 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0650H1R0MTT | Sunltech Tech | 12A 1uH ±20% SMD Power Inductors ROHS |
$0.0903 @ 25,000+ | 1,828 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0624HR68MTT | Sunltech Tech | 11A 680nH ±20% SMD Power Inductors ROHS |
$0.0813 @ 5,000+ | 1,637 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0624H100MTT | Sunltech Tech | 2.5A 10uH ±20% SMD Power Inductors ROHS |
$0.0681 @ 20,000+ | 1,512 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0610H100MTT | Sunltech Tech | 10uH ±20% SMD Power Inductors ROHS |
$0.1297 @ 2,000+ | 1,229 | ![]() |
Power Inductors | SMD,6.1x6.1mm | Get Instant Quote | |
|
|
SLO0630H3R3MTT | Sunltech Tech | 3.3uH ±20% SMD Power Inductors ROHS |
$0.0497 @ 10,000+ | 1,228 | ![]() |
Power Inductors | SMD,7.3x6.6mm | Get Instant Quote | |
|
|
SLO0630H100MTT | Sunltech Tech | 10uH ±20% SMD Power Inductors ROHS |
$0.0541 @ 10,000+ | 1,095 | ![]() |
Power Inductors | SMD,7.3x6.6mm | Get Instant Quote | |
|
|
SLO0630HR47MTT | Sunltech Tech | 18A 470nH ±20% SMD Power Inductors ROHS |
$0.0589 @ 25,000+ | 1,034 | ![]() |
Power Inductors | SMD,7.1x6mm | Get Instant Quote | |
|
|
SLO0630H8R2MTT | - | Descrizione non ancora disponibile. |
$0.0467 @ 10,000+ | 995 | - | - | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0630H1R0MTT | Sunltech Tech | 12A 1uH ±20% SMD Power Inductors ROHS |
$0.0569 @ 25,000+ | 981 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0624HR82MTT | Sunltech Tech | 10A 820nH ±20% SMD Power Inductors ROHS |
$0.0897 @ 5,000+ | 929 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0650HR68MTT | Sunltech Tech | 16A 680nH ±20% SMD Power Inductors ROHS |
$0.0964 @ 25,000+ | 845 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0660T100MTT | Sunltech Tech | 5A 10uH ±20% SMD,6.6x6.4mm Power Inductors ROHS |
$0.4857 @ 3,000+ | 750 | ![]() |
Power Inductors | SMD,6.6x6.4mm | Get Instant Quote | |
|
|
SLO0650H3R3MTT | Sunltech Tech | 8.5A 3.3uH ±20% SMD Power Inductors ROHS |
$0.0884 @ 10,000+ | 687 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0630H1R5MTT | Sunltech Tech | 1.5uH ±20% SMD Power Inductors ROHS |
$0.0569 @ 25,000+ | 675 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0630HR68MTT | Sunltech Tech | 15A 680nH ±20% SMD Power Inductors ROHS |
$0.0569 @ 25,000+ | 675 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0624H8R2MTT | Sunltech Tech | 3.4A 8.2uH ±20% SMD Power Inductors ROHS |
$0.0744 @ 20,000+ | 650 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0618HR68MTT | Sunltech Tech | 9.5A 680nH ±20% SMD Power Inductors ROHS |
$0.1210 @ 5,000+ | 438 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0650H2R2MTT | Sunltech Tech | 9.5A 2.2uH ±20% SMD Power Inductors ROHS |
$0.0851 @ 25,000+ | 297 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0650H4R7MTT | Sunltech Tech | 6.5A 4.7uH ±20% SMD Power Inductors ROHS |
$0.0753 @ 25,000+ | 292 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0650H1R5MTT | Sunltech Tech | 10A 1.5uH ±20% SMD Power Inductors ROHS |
$0.0681 @ 10,000+ | 291 | ![]() |
Power Inductors | SMD,7x6.6mm | Get Instant Quote | |
|
|
SLO0624HR47MTT | Sunltech Tech | 13.5A 470nH ±20% SMD Power Inductors ROHS |
$0.0897 @ 5,000+ | 282 | ![]() |
Power Inductors | SMD,7.3x7.3mm | Get Instant Quote | |
|
|
SLO0630H470MTT | Sunltech Tech | 47uH ±20% SMD Power Inductors ROHS |
$0.0610 @ 25,000+ | 177 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0630H2R2MTT | Sunltech Tech | 2.2uH ±20% SMD Power Inductors ROHS |
$0.0569 @ 25,000+ | 162 | ![]() |
Power Inductors | SMD,7.1x6mm | Get Instant Quote | |
|
|
SLO0650HR47MTT | Sunltech Tech | 20A 470nH ±20% SMD Power Inductors ROHS |
$0.0881 @ 5,000+ | 153 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0624H2R2MTT | Sunltech Tech | 6.5A 2.2uH ±20% SMD Power Inductors ROHS |
$0.0776 @ 20,000+ | 112 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0624H6R8MTT | Sunltech Tech | 3.6A 6.8uH ±20% SMD Power Inductors ROHS |
$0.0864 @ 5,000+ | 106 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0624H1R5MTT | Sunltech Tech | 7.5A 1.5uH ±20% SMD Power Inductors ROHS |
$0.0864 @ 2,000+ | 47 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0660T4R7MTT | - | Descrizione non ancora disponibile. |
$0.4600 @ 7,500+ | 34 | - | - | SMD,6.6x6.4mm | Get Instant Quote | |
|
|
SLO0630HR22MTT | Sunltech Tech | 23A 220nH ±20% SMD Power Inductors ROHS |
$0.0539 @ 25,000+ | 21 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0650H220MTT | Sunltech Tech | 2.6A 22uH ±20% SMD,6.6x7.1mm Power Inductors ROHS |
$0.0676 @ 10,000+ | 15 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0624H4R7MTT | Sunltech Tech | 4.5A 4.7uH ±20% SMD Power Inductors ROHS |
$0.0800 @ 5,000+ | 7 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0624H3R3MTT | Sunltech Tech | 5A 3.3uH ±20% SMD Power Inductors ROHS |
$0.0759 @ 20,000+ | 4 | ![]() |
Power Inductors | SMD,7.1x6.6mm | Get Instant Quote | |
|
|
SLO0660T220MTT | - | Descrizione non ancora disponibile. |
$0.4800 @ 520+ | 1 | - | - | SMD,6.6x6.4mm | Get Instant Quote |
Cross Reference
3A 15uH ±20% SMD Power Inductors ROHS
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Application Case
No matching application cases were found for SLO06 yet.
FAQ
Parameter and application questions will appear here when ready.
You can purchase SLO06 directly from Voltkit. We supply electronic components from our own inventory and trusted global sourcing network, helping engineers and procurement teams obtain authentic parts with competitive pricing. We also provide datasheets, sample support, BOM matching, and alternative part recommendations when needed.