AI insight queued
Voltkit is preparing product insight and cross-reference information for this part.
BCV 47
Specifications (Specs)
| Manufacturer | Philips Semiconductors, SGS, Siemens, Ztx |
| Part Number | BCV 47 |
| Product Type | ic |
| Component Family | TRANSISTOR |
| Catalog Status | MAPPING_UNRESOLVED |
| BMIN (BMIN) | 2k · 10k |
| Frequency (F1) | 20 |
| FT (FT) | 170 |
| IB2 (IB2) | 0.1 |
| IC (IC) | 500 |
| IC1 (IC1) | 0.1 · 100 · 50 |
| IC2 (IC2) | 100 |
| Leakage Current (ISPERR) | 0.1 · 10 |
| Total Power Dissipation (PTOT) | 0.33 |
| Power Test Temperature (TPTOT) | 25 |
| UC1 (UC1) | 1 · 5 |
| UC3 (UC3) | 10 |
| UCB (UCB) | 80 |
| UCE (UCE) | 60 |
| UEB (UEB) | 10 |
| USAT (USAT) | 1 |
| Voltage Limit (USPERR) | 60 |
SMD Markings
Documents & Compliance
No datasheet available.
RoHS: undefine
Professional Semiconductor Sourcing
Extensive In-Stock InventoryImmediate stock visibility for active, legacy, and hard-to-find semiconductors.
Authorized Brand AccessVoltkit is an authorized distributor for selected semiconductor brands.
Quality & Traceability SupportRequest date-code review, product photos, traceability documents, or certificate support with your RFQ.
Dedicated Sourcing TeamGet support for target pricing, delivery schedules, BOM sourcing, and alternative-part verification.