AI insight queued
Voltkit is preparing product insight and cross-reference information for this part.
9014 D
Specifications (Specs)
| Manufacturer | Mtm |
| Part Number | 9014 D |
| Product Type | transistor |
| Component Family | TRANSISTOR |
| Catalog Status | NOT_IN_CURRENT_VOLTKIT_CATALOG |
| BMAX (BMAX) | 700 |
| BMIN (BMIN) | 350 |
| FT (FT) | 300 |
| IB2 (IB2) | 10 |
| IC (IC) | 150 |
| IC1 (IC1) | 1 · 10 |
| IC2 (IC2) | 100 |
| Leakage Current (ISPERR) | 0.1 |
| Total Power Dissipation (PTOT) | 250m |
| Maximum Temperature (TMAX) | 150 |
| Power Test Temperature (TPTOT) | 25 |
| TSPERR (TSPERR) | 25 |
| UC1 (UC1) | 6 |
| UC3 (UC3) | 6 |
| UCB (UCB) | 60 |
| UCE (UCE) | 50 |
| UEB (UEB) | 5 |
| USAT (USAT) | 0.15 |
| Voltage Limit (USPERR) | 40 |
Documents & Compliance
No datasheet available.
RoHS: undefine
Professional Semiconductor Sourcing
Extensive In-Stock InventoryImmediate stock visibility for active, legacy, and hard-to-find semiconductors.
Authorized Brand AccessVoltkit is an authorized distributor for selected semiconductor brands.
Quality & Traceability SupportRequest date-code review, product photos, traceability documents, or certificate support with your RFQ.
Dedicated Sourcing TeamGet support for target pricing, delivery schedules, BOM sourcing, and alternative-part verification.
Component Summary
9014 D by Mtm — transistor.
- Manufacturer
- Mtm
- Product Type
- transistor