SCW2012C8N2JST
600mA 8.2nH ±5% 190mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS
- Manufacturer
- Sunltech Tech
- Package
- SMD,2.2x1.6mm
- Stock
- 3,003
No table match yet
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Loading AI insight...
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
SCW2012C8N2JST | Sunltech Tech | 600mA 8.2nH ±5% 190mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0269 @ 50,000+ | 3,003 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012C6N8JST | Sunltech Tech | 600mA 6.8nH ±5% 110mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0264 @ 50,000+ | 2,682 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012C12NJST | Sunltech Tech | 600mA 12nH ±5% 150mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 1,980 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012C15NJST | Sunltech Tech | 600mA 15nH ±5% 170mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 1,941 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012CR68JST | Sunltech Tech | 190mA 680nH ±5% 2.05Ω SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 1,921 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012C39NJST | Sunltech Tech | 500mA 39nH ±5% 290mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 1,920 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012CR39JST | Sunltech Tech | 290mA 390nH ±5% 1.5Ω SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 1,906 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012C47NJST | Sunltech Tech | 500mA 47nH ±5% 310mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 1,875 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012C82NJST | Sunltech Tech | 400mA 82nH ±5% 420mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 1,871 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012CR18JST | Sunltech Tech | 400mA 180nH ±5% 640mΩ 0805 Inductors (SMD) ROHS |
$0.0306 @ 50,000+ | 1,853 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012-371Y | - | 暂无描述。 |
$0.0566 @ 20,000+ | 1,850 | - | - | SMD-4P,2x1.2mm | Get Instant Quote | |
|
|
SCW2012C22NJST | Sunltech Tech | 500mA 22nH ±5% 220mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 1,831 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012F100KST | Sunltech Tech | 150mA 10uH ±10% 3.2Ω 0805 Inductors (SMD) ROHS |
$0.0286 @ 50,000+ | 1,780 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012F3R3KST | Sunltech Tech | 300mA 3.3uH ±10% 1.8Ω 0805 Inductors (SMD) ROHS |
$0.0279 @ 50,000+ | 1,544 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012C18NJST | Sunltech Tech | 600mA 18nH ±5% 200mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 1,520 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012-221Y | - | 暂无描述。 |
$0.0559 @ 20,000+ | 1,468 | - | - | SMD-4P,2x1.2mm | Get Instant Quote | |
|
|
SCW2012CR10JST | Sunltech Tech | 400mA 100nH ±5% 460mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 1,336 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012F4R7KST | Sunltech Tech | 250mA 4.7uH ±10% 2.05Ω 0805 Inductors (SMD) ROHS |
$0.0279 @ 50,000+ | 1,273 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012C3N3JST | Sunltech Tech | 600mA 3.3nH ±5% 200mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 940 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012CR27JST | Sunltech Tech | 350mA 270nH ±5% 1Ω SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 848 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012F470KTT | Sunltech Tech | 47uH ±10% SMD Power Inductors ROHS |
$0.0363 @ 20,000+ | 846 | ![]() |
Power Inductors | SMD | Get Instant Quote | |
|
|
SCW2012F6R8KST | Sunltech Tech | 220mA 6.8uH ±10% 2.6Ω 0805 Inductors (SMD) ROHS |
$0.0279 @ 50,000+ | 756 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012-901Y | - | 暂无描述。 |
$0.0407 @ 20,000+ | 712 | - | - | SMD-4P,2x1.2mm | Get Instant Quote | |
|
|
SCW2012F1R5KST | Sunltech Tech | 700mA 1.5uH ±10% 830mΩ 0805 Inductors (SMD) ROHS |
$0.0279 @ 50,000+ | 589 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012CR91JST | Sunltech Tech | 180mA 910nH ±5% 2.4Ω SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0306 @ 50,000+ | 559 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012CR22JST | Sunltech Tech | 400mA 220nH ±5% 1.1Ω SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 545 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012F1R0KST | Sunltech Tech | 430mA 1uH ±10% 1Ω 0805 Inductors (SMD) ROHS |
$0.0263 @ 50,000+ | 527 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012F8R2KST | Sunltech Tech | 180mA 8.2uH ±10% 3Ω 0805 Inductors (SMD) ROHS |
$0.0263 @ 50,000+ | 383 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012-900Y | - | 暂无描述。 |
$0.0749 @ 20,000+ | 342 | - | - | SMD-4P,2x1.2mm | Get Instant Quote | |
|
|
SCW2012F220KST | Sunltech Tech | 80mA 22uH ±10% 6Ω 0805 Inductors (SMD) ROHS |
$0.0284 @ 50,000+ | 241 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012CR33JST | Sunltech Tech | 310mA 330nH ±5% 1.4Ω SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 164 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012CR47JST | Sunltech Tech | 250mA 470nH ±5% 1.72Ω SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 156 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012-121Y | - | 暂无描述。 |
$0.0664 @ 20,000+ | 88 | - | - | SMD-4P,2x1.2mm | Get Instant Quote | |
|
|
SCW2012CR12JST | Sunltech Tech | 400mA 120nH ±5% 510mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 70 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012F1R2KST | Sunltech Tech | 410mA 1.2uH ±10% 1.15Ω 0805 Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 9 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012CR62JST | Sunltech Tech | 200mA 620nH ±5% 1.95Ω SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 7 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW2012F150KST | Sunltech Tech | 100mA 15uH ±10% 4.2Ω 0805 Inductors (SMD) ROHS |
$0.0279 @ 50,000+ | 6 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012F1R8KST | Sunltech Tech | 1.8uH ±10% 0805 Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 2 | ![]() |
Inductors (SMD) | 0805 | Get Instant Quote | |
|
|
SCW2012CR56JST | Sunltech Tech | 230mA 560nH ±5% 1.9Ω SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 1 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote | |
|
|
SCW20A-05 | - | 暂无描述。 |
$10.5029 @ 7,500+ | 0 | - | - | DIP,31.8x20.3mm | Get Instant Quote | |
|
|
SCW20A-15 | - | 暂无描述。 |
$10.5029 @ 7,500+ | 0 | - | - | DIP,31.8x20.3mm | Get Instant Quote | |
|
|
SCW20B-05 | - | 暂无描述。 |
$10.5029 @ 7,500+ | 0 | - | - | DIP,31.8x20.3mm | Get Instant Quote | |
|
|
SCW20B-12 | - | 暂无描述。 |
$10.4586 @ 7,500+ | 0 | - | - | DIP,31.8x20.3mm | Get Instant Quote | |
|
|
SCW20B-15 | - | 暂无描述。 |
$10.5029 @ 7,500+ | 0 | - | - | DIP,31.8x20.3mm | Get Instant Quote | |
|
|
SCW20C-05 | - | 暂无描述。 |
$10.5029 @ 7,500+ | 0 | - | - | DIP,31.8x20.3mm | Get Instant Quote | |
|
|
SCW20C-15 | - | 暂无描述。 |
$10.5029 @ 7,500+ | 0 | - | - | DIP,31.8x20.3mm | Get Instant Quote | |
|
|
SCW2012-102Y | - | 暂无描述。 |
$0.0179 @ 500+ | 0 | - | - | - | SMD-4P,2x1.2mm | Get Instant Quote |
|
|
SCW2012-181Y | - | 暂无描述。 |
$0.0674 @ 20,000+ | 0 | - | - | 0805 | Get Instant Quote | |
|
|
SCW2012-201Y | - | 暂无描述。 |
$0.0701 @ 20,000+ | 0 | - | - | 0805 | Get Instant Quote | |
|
|
SCW2012C10NJST | Sunltech Tech | 600mA 10nH ±5% 180mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS |
$0.0289 @ 50,000+ | 0 | ![]() |
Inductors (SMD) | SMD,2.2x1.6mm | Get Instant Quote |
Cross Reference
600mA 8.2nH ±5% 190mΩ SMD,1.6x2.2mm Inductors (SMD) ROHS
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Application Case
No matching application cases were found for SCW20 yet.
FAQ
Parameter and application questions will appear here when ready.
You can purchase SCW20 directly from Voltkit. We supply electronic components from our own inventory and trusted global sourcing network, helping engineers and procurement teams obtain authentic parts with competitive pricing. We also provide datasheets, sample support, BOM matching, and alternative part recommendations when needed.