104CDMCCDS-2R2MC
15A 2.2uH ±20% 21A SMD Power Inductors ROHS
- Manufacturer
- Sumida
- Package
- SMD,11.5x10mm
- Stock
- 3,067
No table match yet
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Loading AI insight...
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
104CDMCCDS-2R2MC | Sumida | 15A 2.2uH ±20% 21A SMD Power Inductors ROHS |
$0.3257 @ 2,000+ | 3,067 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-470MC | Sumida | 3.2A 47uH ±20% 4.3A SMD,11.5x10mm Power Inductors ROHS |
$0.4200 @ 1,000+ | 2,807 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-R36MC | Sumida | 32A 360nH ±20% 52A SMD Power Inductors ROHS |
$0.4314 @ 2,000+ | 2,300 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-100MC | Sumida | 7.5A 10uH ±20% 10A SMD,11.5x10mm Power Inductors ROHS |
$0.3700 @ 2,000+ | 2,297 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-1R5MC | Sumida | 19A 1.5uH ±20% 29A SMD,11.5x10mm Power Inductors ROHS |
$0.2900 @ 2,000+ | 1,439 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-R15MC | Sumida | 43A 150nH ±20% 71A SMD Power Inductors ROHS |
$0.4414 @ 2,000+ | 308 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-220MC | Sumida | 5A 22uH ±20% 6.5A SMD Power Inductors ROHS |
$0.3657 @ 1,000+ | 250 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-8R2MC | Sumida | 8.3A 8.2uH ±20% 12A SMD Power Inductors ROHS |
$0.4414 @ 2,000+ | 33 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-6R8MC | Sumida | 8.5A 6.8uH ±20% 12.5A SMD Power Inductors ROHS |
$0.3543 @ 2,000+ | 18 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-330MC | Sumida | 4.1A 33uH ±20% 5.2A SMD,11.5x10mm Power Inductors ROHS |
$0.3657 @ 2,000+ | 7 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-150MC | Sumida | 6.3A 15uH ±20% 7.2A SMD,11.5x10mm Power Inductors ROHS |
$0.4071 @ 1,000+ | 3 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-4R7MC | Sumida | 11A 4.7uH ±20% 16A SMD,11.5x10mm Power Inductors ROHS |
$0.3086 @ 2,000+ | 3 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-1R0MC | Sumida | 19.5A 1uH ±20% 31A SMD,11.5x10mm Power Inductors ROHS |
$0.4357 @ 1,000+ | 2 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-R30MC | Sumida | 35A 300nH ±20% 52A SMD Power Inductors ROHS |
$0.4414 @ 2,000+ | 2 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-3R3MC | Sumida | 12A 3.3uH ±20% 18A SMD Power Inductors ROHS |
$0.4557 @ 1,000+ | 0 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-680MC | Sumida | 2.5A 68uH ±20% 4A SMD Power Inductors ROHS |
$0.8929 @ 104+ | 0 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-R22MC | Sumida | 38A 220nH ±20% 70A SMD Power Inductors ROHS |
$0.3971 @ 2,000+ | 0 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-R47MC | Sumida | 28A 470nH ±20% 51A SMD Power Inductors ROHS |
$0.6100 @ 2,000+ | 0 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-R56MC | Sumida | 27A 560nH ±20% 40A SMD Power Inductors ROHS |
$0.4357 @ 2,000+ | 0 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-R68MC | Sumida | 23.5A 680nH ±20% 39A SMD Power Inductors ROHS |
$0.4357 @ 2,000+ | 0 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCCDS-R80MC | Sumida | 23A 800nH ±20% 32A SMD Power Inductors ROHS |
$0.4443 @ 1,000+ | 0 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCDDS-100MC | Sumida | 6.6A 10uH ±20% 10.7A - Power Inductors ROHS |
$0.1314 @ 5,000+ | 0 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCDDS-1R0MC | Sumida | 24A 1uH ±20% 31.4A - Power Inductors ROHS |
$0.3271 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
|
|
104CDMCDDS-1R5MC | Sumida | 16.5A 1.5uH ±20% 30.6A - Power Inductors ROHS |
$0.3271 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
|
|
104CDMCDDS-2R2MC | Sumida | 14A 2.2uH ±20% 26A - Power Inductors ROHS |
$0.3271 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
|
|
104CDMCDDS-3R3MC | Sumida | 11.8A 3.3uH ±20% 19A - Power Inductors ROHS |
$0.3271 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
|
|
104CDMCDDS-4R7MC | Sumida | 9.5A 4.7uH ±20% 15.3A - Power Inductors ROHS |
$0.3271 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
|
|
104CDMCDDS-5R6MC | Sumida | 9A 5.6uH ±20% 14A - Power Inductors ROHS |
$0.1314 @ 5,000+ | 0 | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote | |
|
|
104CDMCDDS-6R8MC | Sumida | 8.8A 6.8uH ±20% 14.5A - Power Inductors ROHS |
$0.3271 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
|
|
104CDMCDDS-R19MC | Sumida | 62A 190nH ±20% 76.5A - Power Inductors ROHS |
$0.3271 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
|
|
104CDMCDDS-R24MC | Sumida | 43A 240nH ±20% 70.4A - Power Inductors ROHS |
$0.3271 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
|
|
104CDMCDDS-R36MC | Sumida | 40A 360nH ±20% 67.3A - Power Inductors ROHS |
$0.3271 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
|
|
104CDMCDDS-R47MC | Sumida | 34A 470nH ±20% 53.6A SMD,11.5x10mm Power Inductors ROHS |
$0.4914 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
|
|
104CDMCDDS-R56MC | Sumida | 33A 560nH ±20% 36.7A - Power Inductors ROHS |
$0.3271 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
|
|
104CDMCDDS-R82MC | Sumida | 25A 820nH ±20% 32.6A - Power Inductors ROHS |
$0.3271 @ 1,000+ | 0 | - | ![]() |
Power Inductors | SMD,11.5x10mm | Get Instant Quote |
Cross Reference
15A 2.2uH ±20% 21A SMD Power Inductors ROHS
AI-suggested similar models will appear here when the AI bundle returns confident candidates.
Application Case
No matching application cases were found for 104CD yet.
FAQ
Parameter and application questions will appear here when ready.
You can purchase 104CD directly from Voltkit. We supply electronic components from our own inventory and trusted global sourcing network, helping engineers and procurement teams obtain authentic parts with competitive pricing. We also provide datasheets, sample support, BOM matching, and alternative part recommendations when needed.