BAR 10, BAT 45, / 1N5712
PART_SET Part-set membership only; this is not a statement of verified equivalence.
MBD 201Current component 1 SS 283 NEC 1N 5712 Hew, Miv, Spe, Thomson Semiconducteurs, STMicroelectronics
3 group members
Voltkit is preparing product insight and cross-reference information for this part.
| Manufacturer | Motorola |
| Part Number | MBD 201 |
| Product Type | ic |
| Component Family | DIODE |
| Catalog Status | NOT_IN_CURRENT_VOLTKIT_CATALOG |
| C FMAX (C_FMAX) | 1.5 |
| Frequency (F1) | 1 |
| IF1 (IF1) | 10 |
| IR (IR) | 0.2 |
| Total Power Dissipation (PTOT) | 0.5 |
| Maximum Temperature (TMAX) | 125 |
| Power Test Temperature (TPTOT) | 25 |
| TU1 (TU1) | 25 |
| UFMAX (UFMAX) | 0.6 |
| UR (UR) | 20 |
| UR1 (UR1) | 15 |
| UR2 (UR2) | 15 |
Part-set membership only; this is not a statement of verified equivalence.
3 group members
MBD 201 by Motorola — ic.